North Ridge Middle School Principal Ms. Eliza Brooks (2023) | North Ridge Middle School
North Ridge Middle School Principal Ms. Eliza Brooks (2023) | North Ridge Middle School
The number of Vermilion County students who succeeded rose by 21.8% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Vermilion County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Armstrong-Ellis Elementary School | 43.4% | 1.9% | 83 |
Salt Fork Junior High School | 36.9% | 5.1% | 179 |
Rossville-Alvin Elementary School | 35.7% | 2.5% | 261 |
Bismarck-Henning Elementary School | 30.8% | 0% | 301 |
Bismarck-Henning Junior High School | 27.5% | 1.9% | 274 |
Northeast Elementary Magnet School | 26.9% | 0.6% | 273 |
Salt Fork North Elementary School | 26.3% | 1.7% | 272 |
John Greer Elementary School | 19.4% | 0.4% | 229 |
Westville Junior High School | 18.9% | 0% | 190 |
Mary Miller Junior High School | 18.4% | 1% | 206 |
Salt Fork South Elementary School | 16.2% | 1.4% | 165 |
Potomac Elementary School | 15.5% | 1.2% | 144 |
Pine Crest Elementary School | 14.5% | 0% | 406 |
Oakwood Grade School | 13.9% | 0% | 447 |
North Ridge Middle School | 13.1% | 2.4% | 675 |
Hoopeston Area Middle School | 12.6% | 0.4% | 255 |
Oakwood Junior High School | 12.5% | 0.8% | 136 |
Meade Park Elementary School | 11.9% | 0% | 249 |
Liberty Elementary School | 11.8% | 0% | 243 |
Judith Giacoma Elementary School | 9.6% | 0% | 632 |
Southwest Elementary School | 8.3% | 1.7% | 361 |
Edison Elementary School | 7.7% | 0% | 234 |
Mark Denman Elementary School | 7% | 0% | 584 |
South View Upper Elementary School | 6.2% | 0% | 612 |
Garfield Elementary School | 5% | 0% | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE