Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
The number of students who failed their ELA assessment in Champaign County rose by 78.4% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Wiley Elementary School | 95.7% | 93 |
J.W. Eater Junior High School | 95.6% | 523 |
Dr. Preston L. Williams Junior Elementary School | 95.3% | 214 |
Ludlow Elementary School | 94.3% | 35 |
Broadmeadow Elementary School | 94.3% | 123 |
Garden Hills Elementary School | 94.1% | 187 |
M.L. King Junior Elementary School | 93.8% | 113 |
Eastlawn Elementary School | 93.5% | 155 |
Washington Elementary School | 90.4% | 157 |
Pleasant Acres Elementary School | 89.9% | 109 |
Urbana Middle School | 89.8% | 822 |
Stratton Elementary School | 89.7% | 232 |
Westview Elementary School | 89.4% | 227 |
Yankee Ridge Elementary School | 88.9% | 162 |
Northview Elementary School | 87.8% | 115 |
Thomas Paine Elementary School | 83.9% | 118 |
Thomasboro Grade School | 83.9% | 87 |
Unity West School | 80.3% | 223 |
Franklin Middle School | 79.8% | 668 |
Fisher Grade School | 79.6% | 181 |
Jefferson Middle School | 78.4% | 723 |
International Prep Academy | 76.1% | 243 |
Leal Elementary School | 75.6% | 180 |
South Side Elementary School | 75.5% | 143 |
Robeson Elementary School | 74.8% | 214 |
Unity Junior High School | 73.3% | 341 |
Edison Middle School | 73.3% | 716 |
Gifford Grade School | 71.8% | 110 |
Bottenfield Elementary School | 71.7% | 212 |
Heritage Junior High And Elementary School | 68.2% | 157 |
Vernon L. Barkstall Elementary School | 67.9% | 184 |
Dr. Howard Elementary School | 67.2% | 180 |
Lincoln Trail Elementary School | 66.7% | 741 |
Fisher Junior/Senior High School | 66.7% | 81 |
Prairieview-Ogden South Elementary School | 66.3% | 86 |
Kenwood Elementary School | 64.6% | 175 |
Maho-Seymour Junior High School | 61.6% | 739 |
St. Joseph Elementary School | 58.9% | 146 |
Unity East School | 57.1% | 112 |
Carrie Busey Elementary School | 51.4% | 220 |
St. Joseph Middle School | 47.9% | 361 |
Prairieview-Ogden North Elementary School | 43.2% | 37 |
Prairieview-Ogden Junior High School | 31.8% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE