In July 2023, there were 33 homes sold, with a median home valuation of $27,770 in Ford County.
Top 10 home valuations in Ford County for July 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| S. Sizemore Gena (trust) | - | 470 600e | $148,210 |
| James E. care of : Cothern | Gibson City | 518 Hager Drive | $74,310 |
| Ryan K. and Laurn S. Blackford | Gibson City | 518 Hager Drive | $74,310 |
| Bayleigh K. and Kody R. Smith | - | 817 First | $59,840 |
| Hannah Meents | Paxton | 605 Cambridge Drive | $54,440 |
| Shirley M. Panepinto Family Protection Trust Panepinto Shirle | Paxton | 702 Summer | $53,860 |
| Denise Miller | Gibson City | 520 Sangamon | $53,180 |
| Ross M. and Morgan D. Perkins | Gibson City | 228 18th | $49,730 |
| Gregory a care of : Frichtl | Paxton | 251 Franklin | $48,240 |
| Keith R. and Sandra L. Reuther | Paxton | 1070 Summer | $38,090 |

Alerts Sign-up