In June 2023, there were 38 homes sold, with a median home valuation of $25,415 in Ford County.
Top 10 home valuations in Ford County for June 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Matthew and Lori McKenney | - | 2513 1300e | $84,860 |
| Danielle Whitney Brucker | Gibson City | 912 Sangamon | $46,150 |
| Johsua and Courtney Pritchard | Paxton | 100 Cherry | $37,440 |
| Alan and Clara Brown (living trust) | - | 887 1100e | $36,410 |
| Brian Blangin | - | 727 500n | $35,330 |
| Malea Rogers | Paxton | 409 State | $34,780 |
| John T. Grady | Paxton | 441 Center | $33,690 |
| Sebastian Mora Monge | Gibson City | 320 Guthrie | $33,550 |
| Brad E Brucker | - | 922 900n | $32,560 |
| Adam McMasters | Gibson City | 521 10th | $31,130 |

Alerts Sign-up