Salt Fork High School Principal Mr. Darin Chambliss (2023) | Salt Fork High School
Salt Fork High School Principal Mr. Darin Chambliss (2023) | Salt Fork High School
Of the 11,109 students attending Vermilion County schools, 64.3% were white. African American students were the second largest ethnicity, making up 19.2% of Vermilion County students.
In the previous school year, white students were the most common group in Vermilion County, representing 64.7% of the student body.
Liberty Elementary School had the most diverse student body in Vermilion County, including Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Armstrong High School | White | 91.9% | 135 |
Armstrong-Ellis Elementary School | White | 94% | 83 |
Bismarck-Henning Elementary School | White | 91.7% | 301 |
Bismarck-Henning Junior High School | White | 89.8% | 274 |
Bismarck-Henning Rossville-Alvin Cooperative High School | White | 87.7% | 357 |
Danville High School | African American | 42.1% | 1,277 |
Edison Elementary School | African American | 56% | 234 |
Garfield Elementary School | African American | 55.9% | 188 |
Georgetown-Ridge Farm High School | White | 91.4% | 244 |
Hoopeston Area High School | White | 78.1% | 329 |
Hoopeston Area Middle School | White | 73.3% | 255 |
John Greer Elementary School | White | 70.3% | 229 |
Judith Giacoma Elementary School | White | 89.1% | 632 |
Liberty Elementary School | African American | 50.6% | 243 |
Maple Elementary School | White | 76.3% | 283 |
Mark Denman Elementary School | African American | 52.7% | 584 |
Mary Miller Junior High School | White | 91.3% | 206 |
Meade Park Elementary School | African American | 52.6% | 249 |
North Ridge Middle School | African American | 45.3% | 675 |
Northeast Elementary Magnet School | White | 41% | 273 |
Oakwood Grade School | White | 89.7% | 447 |
Oakwood High School | White | 91.4% | 290 |
Oakwood Junior High School | White | 91.2% | 136 |
Pine Crest Elementary School | White | 88.7% | 406 |
Potomac Elementary School | White | 90.3% | 144 |
Rossville-Alvin Elementary School | White | 85.1% | 261 |
Salt Fork High School | White | 92.5% | 241 |
Salt Fork Junior High School | White | 93.9% | 179 |
Salt Fork North Elementary School | White | 95.2% | 272 |
Salt Fork South Elementary School | White | 93.9% | 165 |
South View Upper Elementary School | African American | 51.5% | 612 |
Southwest Elementary School | White | 40.2% | 361 |
Westville High School | White | 87.9% | 354 |
Westville Junior High School | White | 91.6% | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE