Garden Hills Elementary School had the highest truancy rate among 52 schools in Champaign County - 50.6%, while Prairieview-Ogden North Elementary School had the highest attendance rate - 97.3%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Champaign County schools enrolled 24,058 students in the 2021-2022 school year, and average daily attendance was at 89.3% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Garden Hills Elementary School | 50.6 |
Washington Elementary School | 46.5 |
Eastlawn Elementary School | 44.1 |
Urbana High School | 42.7 |
Rantoul Township High School | 40.5 |
Central High School | 39.4 |
Urbana Middle School | 38.4 |
Franklin Middle School | 37 |
Broadmeadow Elementary School | 36.6 |
Centennial High School | 36.4 |
Dr. Preston L. Williams Junior Elementary School | 34.5 |
Stratton Elementary School | 33.3 |
J.W. Eater Junior High School | 32 |
M.L. King Junior Elementary School | 31.2 |
Dr. Howard Elementary School | 30 |
Northview Elementary School | 29.1 |
Pleasant Acres Elementary School | 28.9 |
Thomas Paine Elementary School | 27.7 |
International Prep Academy | 25.4 |
Edison Middle School | 25.4 |
Robeson Elementary School | 22.8 |
Yankee Ridge Elementary School | 21.7 |
Kenwood Elementary School | 20.7 |
Jefferson Middle School | 20.6 |
Westview Elementary School | 19.7 |
Thomasboro Grade School | 17.8 |
Bottenfield Elementary School | 17.6 |
Vernon L. Barkstall Elementary School | 11.7 |
South Side Elementary School | 11.5 |
Heritage Junior High And Elementary School | 11.5 |
Wiley Elementary School | 9.1 |
Leal Elementary School | 8.9 |
Mahomet-Seymour High School | 8.8 |
Carrie Busey Elementary School | 8.5 |
Unity West School | 4.4 |
Fisher Junior/Senior High School | 3.9 |
Mahomet-Seymour Junior High School | 3.4 |
School | Daily attendance rate (%) |
---|---|
Prairieview-Ogden North Elementary School | 97.3 |
Prairieview-Ogden South Elementary School | 96.8 |
Prairieview-Ogden Junior High School | 96.5 |
Fisher Grade School | 95.5 |
Lincoln Trail Elementary School | 94.3 |
Fisher Junior/Senior High School | 94.2 |
Middletown Prairie Elementary | 94.2 |
Unity East School | 93.8 |
Carrie Busey Elementary School | 93.5 |
St. Joseph-Ogden High School | 93.2 |
Unity Junior High School | 92.4 |
Unity West School | 92.4 |
St. Joseph Elementary School | 92.4 |
South Side Elementary School | 92.3 |
Robeson Elementary School | 92.2 |
Gifford Grade School | 92.2 |
Vernon L. Barkstall Elementary School | 92.1 |
Leal Elementary School | 91.5 |
St. Joseph Middle School | 91.5 |
Unity High School | 91.4 |
Heritage Junior High And Elementary School | 91 |
Westview Elementary School | 91 |
Mahomet-Seymour Junior High School | 90.6 |
Broadmeadow Elementary School | 90.5 |
Yankee Ridge Elementary School | 90.4 |
Heritage High School | 90.3 |
Bottenfield Elementary School | 90.3 |
Edison Middle School | 90.2 |
Kenwood Elementary School | 90 |
Dr. Preston L. Williams Junior Elementary School | 89.8 |
Thomas Paine Elementary School | 89.7 |
Eastlawn Elementary School | 89.5 |
Mahomet-Seymour High School | 89.4 |
Jefferson Middle School | 89.3 |
Dr. Howard Elementary School | 89.3 |
International Prep Academy | 89.2 |
Northview Elementary School | 88.9 |
M.L. King Junior Elementary School | 88.6 |
Wiley Elementary School | 88.5 |
Stratton Elementary School | 88.4 |
Thomasboro Grade School | 88.4 |
Pleasant Acres Elementary School | 88.2 |
Rantoul Township High School | 87.9 |
Urbana Middle School | 87.5 |
J.W. Eater Junior High School | 87.2 |
Washington Elementary School | 87.1 |
Ludlow Elementary School | 86.5 |
Franklin Middle School | 86.5 |
Garden Hills Elementary School | 86 |
Centennial High School | 83.5 |
Urbana High School | 83.5 |
Central High School | 82.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE