Adobe Stock
Adobe Stock
In 2022, there were 331 homes sold, with a median home sale price of $142,500 in Piatt County.
Top 100 home sales in Piatt County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Andrew and Jill Ducker | - | 2183 Wagon Trail Road | $900,000 |
| Morgan and Robert Dannenmueller Moon | - | 537 1700 North Road | $749,900 |
| Joseph Douglas and Erica Jane Shroyer | - | 639 1700 North Road | $565,000 |
| Andrew and Chelsi Bohnhoff | - | 1081 Bucks Pond Road | $524,900 |
| William S. and Linda S Disney | - | 1825 County Farm Road | $475,000 |
| Brandon and Corey Thoss Wright | Monticello | 301 Walden Pond Blvd. | $472,500 |
| Anthonly J., Rachel J. Everett Anthony J. Everett and Rachel J. Everett (trustee) | - | 1925 Old Route 47 | $459,900 |
| Christopher Andrew and Gretchen Mae Forman | - | 1484 325 North Road | $450,000 |
| Natasha Minnaert | - | 966 3200 North Road | $443,000 |
| Jason Dulski | Monticello | 503 Chaucer Blvd. | $425,000 |
| David and Lyndsey Herring | - | 1497 150 North Road | $425,000 |
| Aaron M. and Ashley Ann Thais | - | 23 Long Grove Road | $423,000 |
| Evan and Katelynn Clark | Monticello | 105 Walden Pond Blvd. | $412,000 |
| Christopher L. and Pamela A. Chambers | - | 7 Long Grove Drive | $405,000 |
| Neil J. and Amanda K. Ryder | - | 16 Sand Lake Road | $390,000 |
| Justin William and Rebecca Gann | - | 2033 Shady Rest Road | $390,000 |
| Alex and Renee Nagy | - | 1414 River Bend Lane | $390,000 |
| Richard James and Sharon Orebaugh Francis Francis | - | 36 Glenn Drive | $385,000 |
| Susan Timmons | - | 1902 Piatt Road | $379,900 |
| David and Katherine Wimer | - | 12 Wood Drive | $360,000 |
| Daniel James and Jeannine Marie Adomaitis | - | 10 Doane Drive | $352,000 |
| Thomas and Stephanie Dawson | Monticello | 7 Hettinger Court | $350,000 |
| Craig Buchanan and Julie Lynn Zilles | - | 2433 Lickskillet Road | $350,000 |
| Anthony and Teresa Elmore | Monticello | 6 Chaucer Court | $344,000 |
| Carl, Jasmine Thompson and Melinda Ward Rice | Monticello | 13 Westwood | $334,900 |
| Ella K. and Nicholas S. Bailey | Monticello | 12 Valera Court | $330,000 |
| Joseph & Cathy J. Perritano (revocable trust) | Monticello | 2 Westwood | $327,500 |
| Brittany and Leslie Brevard Crouch | Monticello | 404 Oglesby | $325,000 |
| Justin and Hannah Lange | Monticello | 4002 Appletree Drive | $320,000 |
| Jeremy Michelle and Marlin Luhrsen | Monticello | 2 Foothill Road | $315,000 |
| Stanley E. and Toshua M York | - | 1167 Karen Drive | $315,000 |
| Mark A. and Melissa D Pontious Clark | Monticello | 703 Surrey Road | $314,000 |
| Joy Davis | - | 1195 Sandra Lane | $313,150 |
| Chad and Sara Cassel | Monticello | 432 Charter | $310,000 |
| Pamela L. Twitchell Larrry L. Twitchell (trust) | Monticello | 1215 Center | $310,000 |
| Tyler E. and Elaina D Kutz | Monticello | 1202 Edwards | $310,000 |
| Nicholas D. and Amber M Harmon | - | 1425 2250 North Road | $309,500 |
| Heather Michelle and Jason Robert Hendren | - | 410 Newton | $305,000 |
| Sarah and Carl Schneider | - | 1203 Sandra Lane | $305,000 |
| Chad and Amy Pilcher | - | 1132 Old Route 47 | $305,000 |
| Lucas T.R. and Sara J. Wells | Monticello | 28 Foothill Road | $299,900 |
| Junnahlyn J. and Elra K Gattermeir | - | 1191 Sandra Lane | $295,800 |
| Kenneth and Sarah E. Smith | - | 1 Wood Drive | $290,000 |
| Grant and Brianna Beebe | - | 2551 1450 East Road | $290,000 |
| Beau and Chelsi Thomas | - | 1802 County Farm Road | $289,900 |
| Morgen R. and Andrew W. McGraw | Monticello | 319 Chaucer Blvd. | $286,001 |
| Sean R. Ater | Monticello | 1203 Meyers | $285,900 |
| Joshua R. and Emily C. Roberts | Monticello | 705 Surrey Road | $285,000 |
| Stephanie and Shannon Doyle James | Monticello | 420 Charter | $280,000 |
| Darren M. and Rachel E. Timlin | Monticello | 103 Valley Road | $280,000 |
| Wendy K Swartz | - | 2140 Bonnie Lane | $279,900 |
| Jonathon G. and Amy L. Peirce | Monticello | 1202 State | $279,000 |
| Lance D. and Rhoda Grace Beiler | - | 1275 450 North Road | $277,000 |
| James and Wilma J. Fendley | Monticello | 1220 Dickens Drive | $275,000 |
| Carl and Katherine Bryant | - | 835 Old Route 47 | $274,900 |
| Arthur Albert and Kirstin S Miller III | Monticello | 19 Valera Court | $270,000 |
| Sophie Catlin | Monticello | 804 Crestview Drive | $270,000 |
| Allyson and Alex Lourash Garrett | - | 1478 2350 North Road | $270,000 |
| Anna and Josh Nalisnick Shipley | Monticello | 8 Westwood | $264,000 |
| Andrew S. and Sharon B Leynes | Monticello | 8 Grandview Drive | $257,500 |
| John L. and Terry L Lafenhagen | Monticello | 2009 Jonathon Drive | $255,000 |
| Russell E. and Kristina R Woliung | - | 2920 1100 East Road | $250,000 |
| Adam David and Jessica Erin Culp | - | 1513 1000 East Road | $250,000 |
| Michelle Matthews | Monticello | 1104 Hickory Lane | $250,000 |
| Nathan and Katlyn Lilly | - | 870 Lilly Drive | $250,000 |
| Nicole Allen | - | 2936 1200 East Road | $249,000 |
| Thomas Kopel and Catrina Ladew | Monticello | 806 Kratz Road | $241,000 |
| Elizabeth G. Smith | Mansfield | 19 Lakeside Drive | $240,000 |
| Victoria and Jennifer Burton Hayes | Monticello | 107 Valley Road | $230,000 |
| Rebecca Jean Corbly | Monticello | 447 State | $225,000 |
| Dale E. and Frances L. Lehigh | Monticello | 914 Lincoln | $225,000 |
| Victoria Bond | Monticello | 21 Corrine Court | $225,000 |
| Cynthia Shubert | - | 1525 1000 East Road | $220,500 |
| David Beery | - | 204 1600 North Road | $220,000 |
| Roscoe N. Ward | Bement | 633 Bodman | $219,000 |
| Meghan Demith | Mansfield | 311 W. | $215,000 |
| Nathan Harman | Monticello | 718 Charter | $215,000 |
| Craig Antonio | Monticello | 847 County Farm Road | $215,000 |
| Patrick T. and Susan D. Tankersley | Monticello | 403 Crestview Drive | $215,000 |
| Braxton R. and Laura Viridiana Contreras Campos Bragg | - | 2513 900 East Road | $215,000 |
| Tara Huffer | - | 1412 River Bend Lane | $212,000 |
| Kelley L. and Brian M Evans | Monticello | 108 William | $210,000 |
| Janessa and Dereke Hays | - | 2148 Sandra Lane | $209,900 |
| Cassie and Tyler Turner | Monticello | 805 Bristow | $205,000 |
| Michelle Murphy | Monticello | 705 Edwards | $205,000 |
| Thurman L. and Kathryn M. Culpepper II | Monticello | 702 Surrey Road | $202,000 |
| Timothy S. and Julie A. Clifton | De Land | 220 Fourth | $200,000 |
| Saylor and Elizabeth McGiles Bower | Monticello | 433 Charter | $200,000 |
| Zanturia Property Group LLC | Monticello | 707 Crestview Drive | $200,000 |
| Jami Lee Trybom | Monticello | 2003 Jonathon Drive | $200,000 |
| Forward Motion LLC | White Heath | 101 Meade | $200,000 |
| David P. and Kelly M McCleary | - | 1404 2250 North Road | $200,000 |
| Michael and Katie Crawford | - | 2530 1450 East Road | $200,000 |
| Patrick Webb | Mansfield | 302 Main | $199,900 |
| Jordan D. and Megan R. Ziegenbein | Monticello | 1105 Hickory Lane | $199,900 |
| Kevin Tiedemann | - | 1169 Laura Drive | $199,900 |
| Kathryn McNabb | Bement | 248 Franklin | $198,000 |
| Joseph and Jean Miller | - | 595 300 East Road | $195,000 |
| Kelly and William Cavanaugh | Monticello | 802 Van Buren | $195,000 |
| Nathan and Madison Mumm | Monticello | 2003 MacIntosh Lane | $190,500 |

Alerts Sign-up