The inmate being released who served the longest time was Johnnie Johnson for home invasion. Johnnie Johnson spent more than 39 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Raheem K. Shakur | ROBBERY | 2022-04-01 | Lincoln Correctional Center |
Alvin Stanton | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-05 | Shawnee Correctional Center |
Dustin K. White | CRIMINAL SEXUAL ABUSE/FORCE | 2022-04-07 | Taylorville Correctional Center |
Marc A. Lloyd | SEX OFF FAIL REGISTER NEW RESIDENCE | 2022-04-12 | Taylorville Correctional Center |
Lawrence D. Long | AGG ROBBERY/INDICATE ARM W/FIR | 2022-04-13 | Hill Correctional Center |
Asante U. Brown | AGG BATTERY/PUBLIC PLACE | 2022-04-15 | Hill Correctional Center |
Paris J. Barker | IDENTITY THEFT/$2000-$10,000 | 2022-04-17 | Decatur Correctional Center |
Keith J. Marrissette | AGG BATTERY/PUBLIC PLACE | 2022-04-25 | Centralia Correctional Center |
Rayvonn D. Sampson | MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 2022-04-28 | Western Illinois Correctional Center |
Rodney R. Garrett | ARMED HABITUAL CRIMINAL | 2022-04-30 | Illinois River Correctional Center |
Autumn Boastick | THEFT $300<$10,000 | 2022-05-11 | Logan Correctional Center |
Bailey D. Turner | POSSESSION OF STOLEN FIREARM | 2022-05-13 | Illinois River Correctional Center |
Demario R. Christmon | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-18 | Robinson Correctional Center |
Robert T. Boles | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-05-19 | Hill Correctional Center |
Walter C. Willis | AGG POSS/2-5 STOLEN FIREARMS | 2022-05-21 | Western Illinois Correctional Center |
Johnnie Johnson | HOME INVASION | 2022-05-22 | Lincoln Correctional Center |
Stephen L. Petty | ATTEMPT MANU/DEL CONT SUBS | 2022-05-23 | Lincoln Correctional Center |
Kenichi J. Townsend | AGG ROBBERY/INDICATE ARM W/FIR | 2022-05-24 | Western Illinois Correctional Center |
Wayne A. Cain | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-05-25 | Pontiac Correctional Center |
Byron E. Dishman | AGG DOMESTIC BATTERY/STRANGLE | 2022-05-26 | Stateville Correctional Center |
Lorenzo T. Pettigrew | MANU/DEL CANNABIS/30-500 GRAMS | 2022-05-30 | Pinckneyville Correctional Center |
Jacolby D. Simpson | AGG DOMESTIC BATTERY/STRANGLE | 2022-06-06 | Vandalia Correctional Center |
Kentrell L. McFarland | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-06-06 | Big Muddy River Correctional Center |
Jeremy R. Larson | POSSESSION OF METH< 5 GRAMS | 2022-06-07 | Big Muddy River Correctional Center |
Antonio M. Gibson | DOMESTIC BATTERY/BODILY HARM | 2022-06-15 | Lincoln Correctional Center |
Salatheo L. Allen | ESCAPE/VIOLATE ELEC MONITORING | 2022-06-16 | Lawrence Correctional Center |
Erron K. Hedrick | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-18 | Western Illinois Correctional Center |
Narius L. Casey | AGG BATTERY/PREGNANT/HANDICAPPED | 2022-06-20 | Danville Correctional Center |
Vernell M. Hughes | VIO ORDER/PRIOR VIO OF ORDER | 2022-06-25 | Graham Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE