Prairieview-Ogden Community Consolidated School District 197 had the highest rate – 54 percent – of students locally who passed the annual state assessments this year, according to a Chambana Sun analysis of Illinois State Board of Education data.
Of the 14 districts in Champaign County, Ludlow Community Consolidated School District 142 had the highest rate of students in the state who fell below standards on the annual tests with 89.4 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Prairieview-Ogden Community Consolidated School District 197 | CHAMPAIGN | 244 | 54 |
Mahomet-Seymour Community Unit School District 3 | CHAMPAIGN | 3045 | 51.9 |
St. Joseph - Ogden Community High School District 305 | CHAMPAIGN | 485 | 49.2 |
St. Joseph Community Consolidated School District 169 | CHAMPAIGN | 900 | 45.4 |
Gifford Community Consolidated School District 188 | CHAMPAIGN | 208 | 42.9 |
Fisher Community Unit School District 1 | CHAMPAIGN | 608 | 38.2 |
Heritage Community Unit School District 8 | CHAMPAIGN | 524 | 35.4 |
Tolono Community Unit School District 7 | CHAMPAIGN | 1687 | 33.8 |
Champaign Community Unit School District 4 | CHAMPAIGN | 9948 | 31.2 |
Rantoul Township High School District 193 | CHAMPAIGN | 794 | 25.5 |
Thomasboro Community Consolidated School District 130 | CHAMPAIGN | 163 | 24.4 |
Urbana School District 116 | CHAMPAIGN | 4418 | 20.5 |
Rantoul City School District 137 | CHAMPAIGN | 1635 | 11.6 |
Ludlow Community Consolidated School District 142 | CHAMPAIGN | 95 | 10.6 |
*Source: Illinois State Board of Education