Champaign County's 16 school districts will receive an extra $2.25 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Champaign County State Sen. Scott M. Bennett (D-Champaign) sided with Chicago Democrats, voting 'yes' on the override.
Sen. Chapin Rose (R-Mahomet) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Champaign County districts that would gain the most include Mahomet-Seymour Community Unit School District 3 ($614,885), Rantoul City School District 137 ($424,304), Champaign Community Unit School District 4 ($333,937), Rantoul Township High School District 193 ($224,430) and University of Illinois Lab School ($175,298).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Champaign County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
MAHOMET-SEYMOUR C U 3 | $9,421,697 | $10,408,637 | $9,793,751 | $986,940 | $614,885 |
RANTOUL CITY 137 | $10,848,833 | $11,977,183 | $11,552,879 | $1,128,350 | $424,304 |
CHAMPAIGN UNIT 4 | $14,037,079 | $14,605,852 | $14,271,914 | $568,773 | $333,937 |
RANTOUL TOWNSHIP 193 | $3,445,852 | $4,205,154 | $3,980,724 | $759,302 | $224,430 |
UNIVERSITY OF ILLINOIS LAB | $2,651,917 | $3,133,267 | $2,957,969 | $481,350 | $175,298 |
ST JOSEPH C C 169 | $2,586,547 | $2,798,164 | $2,642,999 | $211,617 | $155,165 |
ST JOSEPH OGDEN 305 | $899,838 | $1,073,859 | $938,271 | $174,021 | $135,588 |
THOMASBORO C C 130 | $631,578 | $698,865 | $646,689 | $67,287 | $52,176 |
GIFFORD C C 188 | $278,830 | $339,392 | $291,039 | $60,562 | $48,353 |
TOLONO C U 7 | $5,489,941 | $5,677,026 | $5,632,125 | $187,085 | $44,901 |
FISHER C U 1 | $1,381,930 | $1,445,463 | $1,428,423 | $63,533 | $17,040 |
HERITAGE UNIT 8 | $594,431 | $621,503 | $608,178 | $27,072 | $13,325 |
LUDLOW C C 142 | $434,375 | $444,816 | $438,323 | $10,441 | $6,493 |
PRAIRIEVIEW-OGDEN 197 | $174,687 | $184,403 | $179,549 | $9,716 | $4,853 |
URBANA 116 | $1,884,836 | $1,884,836 | $1,884,836 | $0 | $0 |
Total | $2,250,748 |
Source: Illinois State Board of Education