Champaign Centennial High School is governed by Champaign Unit 4 School District, which is anticipated to lose the most state funds of any school district in Champaign County under the most recent school funding formula numbers.
Champaign Centennial High School is governed by Champaign Unit 4 School District, which is anticipated to lose the most state funds of any school district in Champaign County under the most recent school funding formula numbers.
Chambana area schools would be net losers of state funding under a bill that passed the Illinois State Senate Wednesday.
Collectively, the area's 40 school districts would get approximately $10.7 million per year less from the state's school funding formula, an eight percent decrease from their 2015 funding levels, according to an Illinois State Board of Education analysis obtained by the Chambana Sun.
One area state Senator --Sen. Scott Bennett (D-Champaign) -- voted "yes" on Senate Bill 1, which passed 35-18 with three Senators voting present. Sen. Chapin Rose (R-Mahomet) voted “no."
Champaign Community Unit School District 4 (86% decrease), Armstrong Township High School District 225 (79% decrease), Deland-Weldon Community Unit School District 57 (75% decrease), Prairieview-Ogden Community Unit School District 197 (73% decrease) and Monticello Community Unit School District 25 (73% decrease) would all be losers if Senate Bill 1 is enacted into law.
Ludlow Community Consolidated School District 142 (15% increase), Thomasboro Community Consolidated School District 130 (13% increase), Rantoul City School District 137 (12% increase), Rantoul Township High School District 193 (11% increase) all stand to receive more state funding from the bill.
Senate Bill 1, sponsored by State Sen. Andy Manar (D-Bunker Hill), includes a $385 million bailout of Chicago Public Schools, which face bankruptcy due to years of deficit spending.
The state funding cuts wouldn't take effect immediately. Manar's bill also includes a temporary "hold harmless" clause that would effectively delay them for two years.
The ISBE analysis was conducted last summer, after Manar unveiled his school funding proposal. It is the last known analysis of the bill.
Gov. Bruce Rauner has vowed to veto the legislation should it reach his desk.
Rep. Carol Ammons (D-Champaign) has been a vocal supporter the legislation, and has stood with other legislators who called out LGIS's analysis as false while acknowledging they did not know the exact effect the funding formula will have on local school districts.
Despite not having access to the funding formula passed by the Senate, Ammons tweeted that the formula calculations below are deceptive.
---
How does your district fare under the state's new proposed school funding formula?
Senate Bill 1 promises a fairer distribution of state funding to local school districts. In Kankakee County, it takes from some and gives to others.
Rank | District Name | County | Current State Funding | Change | % Change | New State Funding |
1 | LUDLOW C C SCHOOL DIST 142 | CHAMPAIGN | $348,745 | $53,851 | 15% | $402,595 |
2 | THOMASBORO C C SCHOOL DIST 130 | CHAMPAIGN | $502,185 | $65,683 | 13% | $567,867 |
3 | RANTOUL CITY SCHOOL DIST 137 | CHAMPAIGN | $9,019,198 | $1,069,363 | 12% | $10,088,561 |
4 | RANTOUL TOWNSHIP H S DIST 193 | CHAMPAIGN | $3,083,662 | $327,462 | 11% | $3,411,125 |
5 | DANVILLE C C SCHOOL DIST 118 | VERMILION | $28,837,206 | $2,819,054 | 10% | $31,656,260 |
6 | GEORGETOWN-RIDGE FARM C U D 4 | VERMILION | $4,971,031 | $486,989 | 10% | $5,458,019 |
7 | HOOPESTON AREA C U SCH DIST 11 | VERMILION | $5,794,418 | $536,699 | 9% | $6,331,118 |
8 | WESTVILLE C U SCHOOL DIST 2 | VERMILION | $5,834,754 | $403,401 | 7% | $6,238,155 |
9 | POTOMAC C U SCH DIST 10 | VERMILION | $755,626 | $50,913 | 7% | $806,539 |
10 | ARCOLA C U SCHOOL DISTRICT 306 | DOUGLAS | $2,680,681 | $116,381 | 4% | $2,797,062 |
11 | ROSSVILLE-ALVIN CU SCH DIST 7 | VERMILION | $1,350,961 | $40,407 | 3% | $1,391,367 |
12 | ARTHUR CUSD 305 | PIATT | $2,109,092 | -$30,634 | -2% | $2,078,458 |
13 | BEMENT COMM UNIT SCHOOL DIST 5 | PIATT | $431,870 | -$7,950 | -2% | $423,920 |
14 | VILLA GROVE C U SCH DIST 302 | DOUGLAS | $1,905,333 | -$36,995 | -2% | $1,868,338 |
15 | OAKWOOD COMM UNIT DIST #76 | VERMILION | $3,611,894 | -$99,881 | -3% | $3,512,013 |
16 | URBANA SCHOOL DIST 116 | CHAMPAIGN | $8,033,677 | -$260,160 | -3% | $7,773,518 |
17 | SULLIVAN C U SCHOOL DIST 300 | MOULTRIE | $3,721,655 | -$185,799 | -5% | $3,535,856 |
18 | JAMAICA C U SCHOOL DIST 12 | VERMILION | $869,138 | -$56,146 | -7% | $812,992 |
19 | CERRO GORDO C U SCHOOL DIST 100 | PIATT | $1,331,817 | -$110,313 | -8% | $1,221,504 |
20 | SAFE SCH-CHAMPAIGN/FORD ROE | CHAMPAIGN | $541,027 | -$47,393 | -9% | $493,634 |
21 | SAFE SCH-KNOX ROE | PIATT | $113,507 | -$9,943 | -9% | $103,564 |
22 | SAFE SCH-VERMILION ROE | VERMILION | $87,638 | -$7,677 | -9% | $79,961 |
23 | UNIVERSITY OF ILLINOIS LAB SCHOOL | CHAMPAIGN | $1,648,791 | -$144,430 | -9% | $1,504,361 |
24 | BISMARCK HENNING C U SCHOOL DIST | VERMILION | $2,506,038 | -$238,287 | -10% | $2,267,751 |
25 | TOLONO C U SCHOOL DIST 7 | CHAMPAIGN | $5,256,160 | -$606,425 | -12% | $4,649,735 |
26 | CATLIN C U SCH DIST 5 | VERMILION | $1,661,947 | -$195,866 | -12% | $1,466,081 |
27 | MAHOMET-SEYMOUR C U SCH DIST 3 | CHAMPAIGN | $8,638,156 | -$1,207,748 | -14% | $7,430,408 |
28 | OKAW Valley CUSD 302 | MOULTRIE | $1,077,225 | -$157,057 | -15% | $920,168 |
29 | ST JOSEPH C C SCHOOL DIST 169 | CHAMPAIGN | $2,444,805 | -$386,912 | -16% | $2,057,893 |
30 | TUSCOLA C U SCHOOL DIST 301 | DOUGLAS | $1,419,267 | -$292,299 | -21% | $1,126,968 |
31 | ST JOSEPH OGDEN C H S DIST 305 | CHAMPAIGN | $948,401 | -$209,158 | -22% | $739,243 |
32 | GIFFORD C C SCHOOL DIST 188 | CHAMPAIGN | $361,388 | -$81,416 | -23% | $279,972 |
33 | FISHER C U SCHOOL DISTRICT 1 | CHAMPAIGN | $1,263,869 | -$297,428 | -24% | $966,441 |
34 | HERITAGE COMM UNIT SCH DIST 8 | CHAMPAIGN | $734,574 | -$213,888 | -29% | $520,686 |
35 | ARMSTRONG-ELLIS CONS SCH DIST 61 | VERMILION | $113,710 | -$70,052 | -62% | $43,658 |
36 | MONTICELLO C U SCHOOL DIST 25 | PIATT | $809,768 | -$591,733 | -73% | $218,035 |
37 | PRAIRIEVIEW-OGDEN CCSD 197 | CHAMPAIGN | $152,403 | -$111,780 | -73% | $40,623 |
38 | DELAND-WELDON C U SCH DIST 57 | PIATT | $138,283 | -$104,245 | -75% | $34,039 |
39 | ARMSTRONG TWP HS DIST 225 | VERMILION | $57,216 | -$44,934 | -79% | $12,281 |
40 | CHAMPAIGN COMM UNIT SCH DIST 4 | CHAMPAIGN | $12,695,056 | -$10,950,245 | -86% | $1,744,811 |
Source: Illinois State Board of Education
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE