Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that white students made up 47.2% of the 24,440 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 52 schools in Champaign County, Mahomet-Seymour High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 828 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Mahomet-Seymour High School | 83.1% | 996 |
Middletown Prairie Elementary | 83.7% | 816 |
Mahomet-Seymour Junior High School | 85.1% | 785 |
Lincoln Trail Elementary School | 84.5% | 788 |
Central High School | 39.4% | 1,587 |
Unity High School | 88.7% | 513 |
St. Joseph Elementary School | 93.6% | 486 |
Centennial High School | 28% | 1,413 |
St. Joseph-Ogden High School | 90.8% | 436 |
Urbana High School | 29.4% | 1,171 |
Unity West School | 83.2% | 386 |
Unity Junior High School | 87.8% | 360 |
St. Joseph Middle School | 94% | 335 |
Fisher Grade School | 93.9% | 330 |
Rantoul Township High School | 35.1% | 827 |
Edison Middle School | 40.9% | 640 |
Fisher Junior/Senior High School | 92.2% | 283 |
Urbana Middle School | 24.7% | 897 |
Unity East School | 86.7% | 240 |
Jefferson Middle School | 29.3% | 703 |
Heritage Junior High And Elementary School | 86.4% | 236 |
Carrie Busey Elementary School | 40.7% | 454 |
Bottenfield Elementary School | 41.7% | 439 |
Robeson Elementary School | 35.7% | 431 |
Franklin Middle School | 23.8% | 626 |
South Side Elementary School | 50.7% | 290 |
Leal Elementary School | 39.2% | 372 |
Gifford Grade School | 89.9% | 158 |
Kenwood Elementary School | 38.2% | 369 |
Westview Elementary School | 32.7% | 416 |
Thomas Paine Elementary School | 32.9% | 377 |
Prairieview-Ogden South Elementary School | 93.2% | 133 |
Yankee Ridge Elementary School | 25.6% | 465 |
J.W. Eater Junior High School | 24.3% | 486 |
Vernon L. Barkstall Elementary School | 26.8% | 406 |
University of Illinois High School | 34.4% | 314 |
Heritage High School | 87.5% | 120 |
Thomasboro Grade School | 73% | 141 |
International Prep Academy | 14.6% | 649 |
Dr. Preston L. Williams Junior Elementary School | 18.9% | 503 |
Northview Elementary School | 34% | 253 |
Dr. Howard Elementary School | 21.1% | 379 |
Prairieview-Ogden North Elementary School | 94.9% | 79 |
Broadmeadow Elementary School | 26.9% | 242 |
Prairieview-Ogden Junior High School | 96.8% | 63 |
Washington Elementary School | 14.8% | 371 |
Stratton Elementary School | 12.1% | 422 |
Pleasant Acres Elementary School | 14.1% | 290 |
Eastlawn Elementary School | 15.2% | 256 |
M.L. King Junior Elementary School | 11.2% | 304 |
Garden Hills Elementary School | 7% | 357 |
Ludlow Elementary School | 34% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE