Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
This is a decrease of 1.1% from the previous school year, when there were 11,026 students enrolled in the county.
Vermilion County had the 22nd highest enrollment numbers in the state.
Of all the students welcomed at the time, 50.7% identified as male, and 49.3% as female.
Most of the students enrolled in the county were white, representing 62.3% of its student body.
Within Vermilion County, Danville High School had the highest enrollment in the school year, welcoming 1,150 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
Enrollment of Vermilion County County Schools in 2023-24 School Year
School | City | Enrollment |
---|---|---|
Armstrong High School | Armstrong | 114 |
Armstrong-Ellis Elementary School | Armstrong | 86 |
Bismarck-Henning Elementary School | Bismarck | 296 |
Bismarck-Henning Junior High School | Bismarck | 248 |
Bismarck-Henning Rossville-Alvin Cooperative High School | Bismarck | 363 |
Danville High School | Danville | 1,150 |
Edison Elementary School | Danville | 253 |
Georgetown-Ridge Farm High School | Georgetown | 232 |
Hoopeston Area High School | Hoopeston | 321 |
Hoopeston Area Middle School | Hoopeston | 221 |
John Greer Elementary School | Hoopeston | 237 |
Judith Giacoma Elementary School | Westville | 633 |
Liberty Elementary School | Danville | 360 |
Maple Elementary School | Hoopeston | 297 |
Mark Denman Elementary School | Danville | 581 |
Mary Miller Junior High School | Georgetown | 199 |
Meade Park Elementary School | Danville | 312 |
North Ridge Middle School | Danville | 653 |
Northeast Elementary Magnet School | Danville | 328 |
Oakwood Grade School | Oakwood | 547 |
Oakwood High School | Fithian | 273 |
Pine Crest Elementary School | Georgetown | 403 |
Potomac Elementary School | Potomac | 131 |
Rossville-Alvin Elementary School | Rossville | 280 |
Salt Fork High School | Catlin | 229 |
Salt Fork Junior High School | Sidell | 198 |
Salt Fork North Elementary School | Catlin | 280 |
Salt Fork South Elementary School | Sidell | 154 |
South View Upper Elementary School | Danville | 631 |
Southwest Elementary School | Danville | 382 |
Westville High School | Westville | 333 |
Westville Junior High School | Westville | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE