Travionte Williams, who served the longest sentence among them, spent more than 15 years incarcerated for aggravated battery with a firearm.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Kenneth K. Patton Jr. | MANU/DEL 15<100 GRAMS COCAINE | 02/05/2025 | Stateville Correctional Center |
Kelvin T. Hartfield | UUW-FELON POSS/USE WEAPON/FIREARM | 02/07/2025 | Centralia Correctional Center |
Jamarh E. Gray | AGG UNLAWFUL USE OF WEAPON/VEH | 02/08/2025 | Vandalia Correctional Center |
Tre J. White | UUW-FELON POSS/USE FIREARM PRIOR | 02/09/2025 | Sheridan Correctional Center |
Dasheem Pickens | FINANCIAL INSTITUTION ROBBERY | 02/13/2025 | Sheridan Correctional Center |
Travionte Williams | AGG BATTERY W/FIREARM/PERSON | 02/14/2025 | Dixon Correctional Center |
Omarion D. Thatch | UUW-FELON POSS/USE FIREARM PRIOR | 02/14/2025 | Robinson Correctional Center |
Noah L. Tipsord | RESIDENTIAL BURGLARY | 02/17/2025 | Stateville Correctional Center |
Kenneth Taylor | AGG DUI/3 | 02/19/2025 | Southwestern Illinois Correctional Center |
Marcus D. Craig | UUW-FELON POSS/USE WEAPON/FIREARM | 02/20/2025 | Robinson Correctional Center |
Justin Brown | UUW-FELON POSS/USE FIREARM PRIOR | 02/20/2025 | Jacksonville Correctional Center |
Eric W. Nash | UUW-FELON POSS/USE FIREARM PRIOR | 02/23/2025 | Jacksonville Correctional Center |
Edward F. Bennett | STALKING/PERSON/SURVEILLANCE | 02/24/2025 | Illinois River Correctional Center |
Curtis D. Morris | HOME INVASION/DANDEROUS WEAP | 02/27/2025 | Graham Correctional Center |
Devin Starkey | COMMUNICATE/DETAIN WITNESS | 02/28/2025 | Graham Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE