Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
The number of students who failed their Mathematics assessment in Champaign County rose by 79% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Garden Hills Elementary School | 98.9% | 187 |
Dr. Preston L. Williams Junior Elementary School | 98.1% | 213 |
J.W. Eater Junior High School | 95.6% | 519 |
Eastlawn Elementary School | 95.5% | 155 |
Wiley Elementary School | 94.6% | 93 |
Broadmeadow Elementary School | 93.5% | 123 |
Northview Elementary School | 93% | 114 |
Thomas Paine Elementary School | 92.4% | 118 |
M.L. King Junior Elementary School | 92% | 113 |
Washington Elementary School | 91.8% | 158 |
Urbana Middle School | 91.8% | 839 |
Ludlow Elementary School | 91.2% | 34 |
Thomasboro Grade School | 90.8% | 87 |
Stratton Elementary School | 90.5% | 232 |
Fisher Junior/Senior High School | 90.1% | 81 |
Pleasant Acres Elementary School | 89.6% | 106 |
Yankee Ridge Elementary School | 89.5% | 162 |
Westview Elementary School | 87.1% | 225 |
Jefferson Middle School | 85.9% | 716 |
Edison Middle School | 82.3% | 711 |
Franklin Middle School | 81.2% | 665 |
International Prep Academy | 77.3% | 242 |
Leal Elementary School | 76% | 179 |
Unity Junior High School | 75% | 340 |
Robeson Elementary School | 73.6% | 212 |
Heritage Junior High And Elementary School | 72% | 157 |
Unity West School | 71.7% | 223 |
Gifford Grade School | 70.9% | 110 |
Fisher Grade School | 69.6% | 181 |
Dr. Howard Elementary School | 67.8% | 180 |
Kenwood Elementary School | 67.4% | 175 |
Bottenfield Elementary School | 66.5% | 212 |
Vernon L. Barkstall Elementary School | 66.3% | 184 |
Prairieview-Ogden South Elementary School | 64% | 86 |
Lincoln Trail Elementary School | 62.1% | 739 |
Prairieview-Ogden Junior High School | 61.4% | 44 |
South Side Elementary School | 60.1% | 143 |
Maho-Seymour Junior High School | 56% | 738 |
St. Joseph Middle School | 55.7% | 361 |
Unity East School | 54.5% | 112 |
Carrie Busey Elementary School | 50.9% | 220 |
St. Joseph Elementary School | 42.5% | 146 |
Prairieview-Ogden North Elementary School | 40.5% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE