IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
This is a decrease of 0.5% from the previous school year.
Vermilion County had the 22nd highest enrollment numbers in the state.
According to the data, the student body comprised of 50.4% boys, and 49.6% girls.
Most of the students enrolled in the county were white, representing 64.3% of its student body.
Within Vermilion County, Danville High School had the highest enrollment in the school year, welcoming 1,277 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Vermilion County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Armstrong High School | Armstrong | 135 |
Armstrong-Ellis Elementary School | Armstrong | 83 |
Bismarck-Henning Elementary School | Bismarck | 301 |
Bismarck-Henning Junior High School | Bismarck | 274 |
Bismarck-Henning Rossville-Alvin Cooperative High School | Bismarck | 357 |
Danville High School | Danville | 1,277 |
Edison Elementary School | Danville | 234 |
Garfield Elementary School | Danville | 188 |
Georgetown-Ridge Farm High School | Georgetown | 244 |
Hoopeston Area High School | Hoopeston | 329 |
Hoopeston Area Middle School | Hoopeston | 255 |
John Greer Elementary School | Hoopeston | 229 |
Judith Giacoma Elementary School | Westville | 632 |
Liberty Elementary School | Danville | 243 |
Maple Elementary School | Hoopeston | 283 |
Mark Denman Elementary School | Danville | 584 |
Mary Miller Junior High School | Georgetown | 206 |
Meade Park Elementary School | Danville | 249 |
North Ridge Middle School | Danville | 675 |
Northeast Elementary Magnet School | Danville | 273 |
Oakwood Grade School | Oakwood | 447 |
Oakwood High School | Fithian | 290 |
Oakwood Junior High School | Danville | 136 |
Pine Crest Elementary School | Georgetown | 406 |
Potomac Elementary School | Potomac | 144 |
Rossville-Alvin Elementary School | Rossville | 261 |
Salt Fork High School | Catlin | 241 |
Salt Fork Junior High School | Sidell | 179 |
Salt Fork North Elementary School | Catlin | 272 |
Salt Fork South Elementary School | Sidell | 165 |
South View Upper Elementary School | Danville | 612 |
Southwest Elementary School | Danville | 361 |
Westville High School | Westville | 354 |
Westville Junior High School | Westville | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE