Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is an increase of 2.2% over the previous school year.
Champaign County had the 13th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.3% boys, and 48.7% girls.
The most represented ethnicity among Champaign County students was white, making up about 48.9% of all the students.
Within Champaign County, Central High School had the highest enrollment in the school year, welcoming 1,489 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Champaign County Schools in 2021-22 School Year
| School | City | Enrollment |
|---|---|---|
| Bottenfield Elementary School | Champaign | 441 |
| Broadmeadow Elementary School | Rantoul | 256 |
| Carrie Busey Elementary School | Savoy | 473 |
| Centennial High School | Champaign | 1,388 |
| Central High School | Champaign | 1,489 |
| Champaign Early Childhood Center | Champaign | 144 |
| Dr. Howard Elementary School | Champaign | 385 |
| Dr. Preston L. Williams Junior Elementary School | Urbana | 428 |
| Eastlawn Elementary School | Rantoul | 349 |
| Edison Middle School | Champaign | 731 |
| Fisher Grade School | Fisher | 307 |
| Fisher Junior/Senior High School | Fisher | 271 |
| Franklin Middle School | Champaign | 688 |
| Garden Hills Elementary School | Champaign | 375 |
| Gifford Grade School | Gifford | 173 |
| Heritage High School | Broadlands | 129 |
| Heritage Junior High And Elementary School | Homer | 242 |
| International Prep Academy | Champaign | 510 |
| J.W. Eater Junior High School | Rantoul | 534 |
| Jefferson Middle School | Champaign | 756 |
| Kenwood Elementary School | Champaign | 339 |
| Leal Elementary School | Urbana | 379 |
| Lincoln Trail Elementary School | Mahomet | 754 |
| Ludlow Elementary School | Ludlow | 56 |
| M.L. King Junior Elementary School | Urbana | 281 |
| Mahomet-Seymour High School | Mahomet | 1,017 |
| Mahomet-Seymour Junior High School | Mahomet | 754 |
| Middletown Prairie Elementary | Mahomet | 800 |
| Northview Elementary School | Rantoul | 241 |
| Pleasant Acres Elementary School | Rantoul | 306 |
| Prairieview-Ogden Junior High School | Thomasboro | 44 |
| Prairieview-Ogden North Elementary School | Royal | 93 |
| Prairieview-Ogden South Elementary School | Ogden | 120 |
| Rantoul Township High School | Rantoul | 801 |
| Robeson Elementary School | Champaign | 439 |
| South Side Elementary School | Champaign | 285 |
| St. Joseph Elementary School | St. Joseph | 464 |
| St. Joseph Middle School | St. Joseph | 366 |
| St. Joseph-Ogden High School | St. Joseph | 434 |
| Stratton Elementary School | Champaign | 451 |
| Thomas Paine Elementary School | Urbana | 284 |
| Thomasboro Grade School | Thomasboro | 136 |
| Unity East School | Philo | 243 |
| Unity High School | Tolono | 516 |
| Unity Junior High School | Tolono | 348 |
| Unity West School | Tolono | 419 |
| Urbana Early Childhood School | Urbana | 259 |
| Urbana High School | Urbana | 1,125 |
| Urbana Middle School | Urbana | 884 |
| Vernon L. Barkstall Elementary School | Champaign | 414 |
| Washington Elementary School | Champaign | 333 |
| Westview Elementary School | Champaign | 439 |
| Wiley Elementary School | Urbana | 213 |
| Yankee Ridge Elementary School | Urbana | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up