Thomas Paine Elementary School Principal Jesse Guzman (2023) | Thomas Paine Elementary School
Thomas Paine Elementary School Principal Jesse Guzman (2023) | Thomas Paine Elementary School
Data showed that Asian students made up 4.3% of the 24,461 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 54 schools in Champaign County, Centennial High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 131 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Centennial High School | 9.4 | 1,388 |
Central High School | 7.8 | 1,489 |
Franklin Middle School | 15.3 | 688 |
Vernon L. Barkstall Elementary School | 16.9 | 414 |
Carrie Busey Elementary School | 13.7 | 473 |
Dr. Howard Elementary School | 14.5 | 385 |
Bottenfield Elementary School | 11.3 | 441 |
Jefferson Middle School | 6.2 | 756 |
Urbana High School | 4.1 | 1,125 |
M.L. King Junior Elementary School | 16.4 | 281 |
Kenwood Elementary School | 10.6 | 339 |
Edison Middle School | 4.5 | 731 |
Westview Elementary School | 7.3 | 439 |
Robeson Elementary School | 6.2 | 439 |
Mahomet-Seymour Junior High School | 3.1 | 754 |
Urbana Middle School | 2.4 | 884 |
Mahomet-Seymour High School | 2.1 | 1,017 |
Stratton Elementary School | 4.4 | 451 |
Leal Elementary School | 4 | 379 |
Garden Hills Elementary School | 4 | 375 |
Urbana Early Childhood School | 5.4 | 259 |
Lincoln Trail Elementary School | 1.7 | 754 |
Washington Elementary School | 3.9 | 333 |
Middletown Prairie Elementary | 1.6 | 800 |
South Side Elementary School | 4.2 | 285 |
Champaign Early Childhood Center | 0 | 144 |
Fisher Junior/Senior High School | 0 | 271 |
Ludlow Elementary School | 0 | 56 |
Unity East School | 0 | 243 |
Unity High School | 0 | 516 |
Unity Junior High School | 0 | 348 |
Unity West School | 0 | 419 |
Yankee Ridge Elementary School | 0 | 355 |
St. Joseph Elementary School | 0 | 464 |
St. Joseph Middle School | 0 | 366 |
St. Joseph-Ogden High School | 0 | 434 |
Rantoul Township High School | 0 | 801 |
International Prep Academy | 0 | 510 |
Heritage High School | 0 | 129 |
Heritage Junior High And Elementary School | 0 | 242 |
Dr. Preston L. Williams Junior Elementary School | 0 | 428 |
Wiley Elementary School | 0 | 213 |
Fisher Grade School | 0 | 307 |
Broadmeadow Elementary School | 0 | 256 |
J.W. Eater Junior High School | 0 | 534 |
Northview Elementary School | 0 | 241 |
Eastlawn Elementary School | 0 | 349 |
Thomas Paine Elementary School | 0 | 284 |
Thomasboro Grade School | 0 | 136 |
Pleasant Acres Elementary School | 0 | 306 |
Prairieview-Ogden Junior High School | 0 | 44 |
Prairieview-Ogden North Elementary School | 0 | 93 |
Prairieview-Ogden South Elementary School | 0 | 120 |
Gifford Grade School | 0 | 173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE