The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for crimes against persons was 42. The youngest parolee was a 28-year-old man sentenced in 2021, and the oldest was a 48-year-old man sentenced in 2022.
The offender who had been incarcerated the longest was Nathan Z. Blanton. He was convicted in 2021 when he was 26 years old. He is now 28.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the fourth quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 203 | 4.93% | 957% | 34 |
Winnebago | 32 | 3.13% | 96.88% | 40.5 |
St. Clair | 19 | 5.26% | 94.74% | 40 |
Macon | 18 | 0% | 100% | 40 |
Peoria | 15 | 6.67% | 93.33% | 36 |
Dupage | 14 | 7.14% | 92.86% | 39 |
Kane | 14 | 0% | 100% | 34.5 |
Sangamon | 14 | 7.14% | 92.86% | 33 |
Lake | 13 | 7.69% | 92.31% | 38 |
Will | 12 | 8.33% | 91.67% | 33.5 |
Madison | 11 | 0% | 100% | 41 |
Mclean | 11 | 0% | 100% | 31 |
Dekalb | 8 | 25% | 75% | 27.5 |
Adams | 7 | 14.29% | 85.71% | 33 |
Kankakee | 7 | 0% | 100% | 33 |
Knox | 5 | 0% | 100% | 38 |
Rock Island | 5 | 0% | 100% | 34 |
Champaign | 4 | 0% | 100% | 34 |
Randolph | 4 | 25% | 75% | 37 |
Tazewell | 4 | 25% | 75% | 38.5 |
Vermilion | 4 | 0% | 100% | 41.5 |
Henry | 3 | 33.33% | 66.67% | 33 |
Ogle | 3 | 0% | 100% | 33 |
Williamson | 3 | 0% | 100% | 42 |
Bureau | 2 | 0% | 100% | 33.5 |
Crawford | 2 | 50% | 50% | 26 |
Effingham | 2 | 0% | 100% | 34 |
Ford | 2 | 0% | 100% | 40.5 |
Grundy | 2 | 0% | 100% | 54.5 |
Jefferson | 2 | 50% | 50% | 27 |
Jersey | 2 | 0% | 100% | 30.5 |
Johnson | 2 | 0% | 100% | 51 |
Lee | 2 | 0% | 100% | 34 |
Logan | 2 | 0% | 100% | 34 |
Macoupin | 2 | 0% | 100% | 41.5 |
Mchenry | 2 | 0% | 100% | 29 |
Perry | 2 | 0% | 100% | 27.5 |
Whiteside | 2 | 0% | 100% | 47.5 |
Alexander | 1 | 0% | 100% | 56 |
Bond | 1 | 0% | 100% | 53 |
Boone | 1 | 0% | 100% | 24 |
Carroll | 1 | 0% | 100% | 26 |
Clinton | 1 | 100% | 0% | 38 |
Coles | 1 | 0% | 100% | 30 |
Dewitt | 1 | 0% | 100% | 28 |
Douglas | 1 | 0% | 100% | 41 |
Franklin | 1 | 0% | 100% | 38 |
Gallatin | 1 | 0% | 100% | 43 |
Greene | 1 | 0% | 100% | 36 |
Iroquois | 1 | 0% | 100% | 31 |
Jasper | 1 | 0% | 100% | 38 |
Kendall | 1 | 100% | 0% | 23 |
Lasalle | 1 | 0% | 100% | 37 |
Lawrence | 1 | 0% | 100% | 39 |
Livingston | 1 | 100% | 0% | 34 |
Marion | 1 | 0% | 100% | 34 |
Mcdonough | 1 | 0% | 100% | 31 |
Menard | 1 | 0% | 100% | 26 |
Montgomery | 1 | 0% | 100% | 60 |
Moultrie | 1 | 0% | 100% | 32 |
Piatt | 1 | 0% | 100% | 46 |
Richland | 1 | 0% | 100% | 33 |
Saline | 1 | 0% | 100% | 31 |
Schuyler | 1 | 0% | 100% | 54 |
Stephenson | 1 | 0% | 100% | 28 |
Union | 1 | 0% | 100% | 29 |
Warren | 1 | 0% | 100% | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE