The data shows eight men and one woman were among the parolees. The median age of the parolees sentenced for crimes involving weapons was 29. The youngest parolee was a 21-year-old man sentenced in 2021, and the oldest was a 34-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was Jason L. Duckworth. He was convicted in 2016 when he was 20 years old. He is now 27.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the fourth quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 519 | 1.16% | 98.84% | 30.5 |
Will | 26 | 0% | 100% | 29 |
Winnebago | 17 | 0% | 100% | 31 |
Lake | 16 | 0% | 100% | 30.5 |
Peoria | 16 | 0% | 100% | 31.5 |
St. Clair | 13 | 0% | 100% | 29 |
Kane | 12 | 8.33% | 91.67% | 26.5 |
Macon | 11 | 0% | 100% | 29 |
Champaign | 10 | 0% | 100% | 38.5 |
Dupage | 9 | 0% | 100% | 28 |
Vermilion | 9 | 11.11% | 88.89% | 29 |
Mclean | 8 | 0% | 100% | 27.5 |
Kankakee | 7 | 0% | 100% | 33 |
Madison | 7 | 14.29% | 85.71% | 31 |
Rock Island | 6 | 0% | 100% | 24 |
Sangamon | 5 | 0% | 100% | 32 |
Dekalb | 4 | 0% | 100% | 29 |
Mchenry | 4 | 0% | 100% | 25.5 |
Tazewell | 4 | 25% | 75% | 45.5 |
Livingston | 3 | 33.33% | 66.67% | 34 |
Perry | 3 | 33.33% | 66.67% | 25 |
Douglas | 2 | 0% | 100% | 35 |
Effingham | 2 | 0% | 100% | 29.5 |
Fulton | 2 | 0% | 100% | 42 |
Stephenson | 2 | 0% | 100% | 34 |
Whiteside | 2 | 50% | 50% | 37 |
Alexander | 1 | 0% | 100% | 30 |
Bond | 1 | 0% | 100% | 31 |
Boone | 1 | 0% | 100% | 21 |
Clark | 1 | 100% | 0% | 40 |
Clinton | 1 | 0% | 100% | 40 |
Coles | 1 | 0% | 100% | 41 |
Fayette | 1 | 0% | 100% | 53 |
Franklin | 1 | 0% | 100% | 45 |
Gallatin | 1 | 0% | 100% | 45 |
Greene | 1 | 0% | 100% | 42 |
Jackson | 1 | 0% | 100% | 58 |
Kendall | 1 | 0% | 100% | 25 |
Knox | 1 | 0% | 100% | 23 |
Lawrence | 1 | 0% | 100% | 29 |
Macoupin | 1 | 0% | 100% | 27 |
Marion | 1 | 0% | 100% | 31 |
Mason | 1 | 0% | 100% | 22 |
Massac | 1 | 0% | 100% | 34 |
Mcdonough | 1 | 0% | 100% | 26 |
Morgan | 1 | 0% | 100% | 39 |
Randolph | 1 | 0% | 100% | 29 |
Saline | 1 | 100% | 0% | 39 |
Washington | 1 | 0% | 100% | 50 |
White | 1 | 0% | 100% | 45 |
Williamson | 1 | 0% | 100% | 34 |
Woodford | 1 | 100% | 0% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE