The data shows five men and five women were among the parolees. The median age of the parolees sentenced for drug crimes was 38. The youngest parolee was a 26-year-old man sentenced in 2020, and the oldest was a 55-year-old woman sentenced in 2020.
The offender who had been incarcerated the longest was Vincent E. Clark. He was convicted in 2018 when he was 32 years old. He is now 38.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the fourth quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 221 | 6.79% | 93.21% | 40 |
Macon | 28 | 3.57% | 96.43% | 38 |
Winnebago | 23 | 8.7% | 91.3% | 37 |
Rock Island | 20 | 5% | 95% | 37 |
Peoria | 18 | 22.22% | 77.78% | 42.5 |
Will | 17 | 11.76% | 88.24% | 32 |
Lake | 16 | 6.25% | 93.75% | 31 |
St. Clair | 16 | 12.5% | 87.5% | 41.5 |
Kane | 15 | 20% | 80% | 32 |
Madison | 14 | 7.14% | 92.86% | 36 |
Mchenry | 13 | 238% | 76.92% | 33 |
Tazewell | 13 | 238% | 76.92% | 35 |
Champaign | 12 | 8.33% | 91.67% | 35 |
Jefferson | 12 | 25% | 75% | 39 |
Lasalle | 12 | 25% | 75% | 37 |
Kankakee | 11 | 99% | 90.91% | 38 |
Mclean | 11 | 99% | 90.91% | 48 |
Sangamon | 10 | 10% | 90% | 45 |
Vermilion | 10 | 50% | 50% | 38 |
Knox | 9 | 44.44% | 55.56% | 47 |
Morgan | 8 | 37.5% | 62.5% | 35 |
Pike | 8 | 25% | 75% | 42.5 |
Dupage | 7 | 0% | 100% | 35 |
Dekalb | 6 | 16.67% | 83.33% | 38 |
Jersey | 6 | 16.67% | 83.33% | 40 |
Marion | 6 | 33.33% | 66.67% | 45.5 |
Adams | 5 | 40% | 60% | 38 |
Coles | 5 | 0% | 100% | 40 |
Edgar | 5 | 0% | 100% | 45 |
Effingham | 5 | 20% | 80% | 38 |
Franklin | 5 | 0% | 100% | 35 |
Henry | 5 | 40% | 60% | 31 |
Williamson | 5 | 20% | 80% | 29 |
Bond | 4 | 50% | 50% | 29 |
Bureau | 4 | 0% | 100% | 35.5 |
Christian | 4 | 25% | 75% | 33 |
Crawford | 4 | 50% | 50% | 38 |
Livingston | 4 | 25% | 75% | 32.5 |
Logan | 4 | 25% | 75% | 35.5 |
Mason | 4 | 50% | 50% | 37.5 |
Ogle | 4 | 0% | 100% | 33 |
Boone | 3 | 33.33% | 66.67% | 36 |
Carroll | 3 | 66.67% | 33.33% | 54 |
Clark | 3 | 0% | 100% | 32 |
Dewitt | 3 | 33.33% | 66.67% | 45 |
Fulton | 3 | 0% | 100% | 31 |
Jackson | 3 | 0% | 100% | 44 |
Lee | 3 | 0% | 100% | 39 |
Randolph | 3 | 33.33% | 66.67% | 49 |
Richland | 3 | 33.33% | 66.67% | 32 |
Clay | 2 | 0% | 100% | 52.5 |
Edwards | 2 | 50% | 50% | 32 |
Fayette | 2 | 0% | 100% | 37.5 |
Greene | 2 | 50% | 50% | 37 |
Hancock | 2 | 50% | 50% | 55 |
Johnson | 2 | 0% | 100% | 38 |
Kendall | 2 | 0% | 100% | 31 |
Lawrence | 2 | 50% | 50% | 36.5 |
Macoupin | 2 | 0% | 100% | 39.5 |
Marshall | 2 | 50% | 50% | 28 |
Mcdonough | 2 | 0% | 100% | 43 |
Monroe | 2 | 0% | 100% | 34.5 |
Perry | 2 | 50% | 50% | 37 |
Saline | 2 | 0% | 100% | 41.5 |
Shelby | 2 | 0% | 100% | 49 |
Wayne | 2 | 0% | 100% | 31 |
Alexander | 1 | 0% | 100% | 57 |
Brown | 1 | 0% | 100% | 24 |
Calhoun | 1 | 100% | 0% | 48 |
Cass | 1 | 0% | 100% | 40 |
Clinton | 1 | 0% | 100% | 36 |
Douglas | 1 | 0% | 100% | 45 |
Iroquois | 1 | 0% | 100% | 40 |
Jasper | 1 | 0% | 100% | 36 |
Massac | 1 | 0% | 100% | 57 |
Montgomery | 1 | 0% | 100% | 33 |
Moultrie | 1 | 0% | 100% | 33 |
Pope | 1 | 0% | 100% | 41 |
Schuyler | 1 | 0% | 100% | 57 |
Scott | 1 | 0% | 100% | 33 |
Stephenson | 1 | 0% | 100% | 47 |
Union | 1 | 0% | 100% | 22 |
Washington | 1 | 0% | 100% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE