The inmate being released who served the longest time was Gerald L. Evans for murder with the intent to kill or injure. Gerald L. Evans spent more than 40 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Teigan J. Hunt | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-01-02 | Jacksonville Correctional Center |
Derrick A. Cox | AGG ROBBERY/INDICATE ARM W/FIR | 2023-01-03 | Sheridan Correctional Center |
Khalleel Hunt | BURGLARY W/O CAUSING DAMAGE | 2023-01-12 | Robinson Correctional Center |
Atilcan N. Malak | AGG CRIM SEX ABUSE/BODILY HARM | 2023-01-15 | Taylorville Correctional Center |
Channing J. Butler | SOL AGG CRIM SEX ASSAULT/VIC 60+ | 2023-01-16 | Vienna Correctional Center |
Wilbert Smith | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-01-19 | Centralia Correctional Center |
Ian S. Keys | DOMESTIC BATTERY/BODILY HARM | 2023-01-25 | Illinois River Correctional Center |
Rodney D. Willis | BURGLARY | 2023-01-25 | Lincoln Correctional Center |
Johnny R. Kaspers | DOMESTIC BATTERY/ CONTACT/PRIOR | 2023-01-26 | Jacksonville Correctional Center |
Gerald L. Evans | MURDER/INTENT TO KILL/INJURE | 2023-01-27 | Danville Correctional Center |
Michael L. Woods | BURGLARY | 2023-01-27 | Centralia Correctional Center |
Dominique J. James | CRIM DMG TO PROP $300-10000 | 2023-01-28 | Danville Correctional Center |
Eardis A. Williams | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-01-28 | Vandalia Correctional Center |
Jason S. Johnson | AGG BATTERY/USE DEADLY WEAPON | 2023-01-29 | Hill Correctional Center |
Markie Wiley | MANU/DEL 01-15 GRAMS COCAINE | 2023-01-30 | Sheridan Correctional Center |
Patrick D. Cross | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2023-02-01 | Illinois River Correctional Center |
Dwayne Henderson Jr. | POSSESS 15+ GRAMS HEROIN | 2023-02-07 | Sheridan Correctional Center |
Tyderrious D. Hughes Clark | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-08 | Lincoln Correctional Center |
James I. Carter | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-10 | Stateville Correctional Center |
Matthew C. Jones | SEX OFFENDER GIVE FALSE INFO/2ND | 2023-02-11 | Centralia Correctional Center |
Tyrone Gordon | BURGLARY W/O CAUSING DAMAGE | 2023-02-12 | Big Muddy River Correctional Center |
Tommy L. Johnson | DOMESTIC BATTERY/BODILY HARM | 2023-02-14 | Western Illinois Correctional Center |
Hadari S. Carter | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-15 | Illinois River Correctional Center |
Timothy S. Turner | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-15 | Jacksonville Correctional Center |
Weylin T. Williams | AGG DISCHARGE FIREARM/OCC VEH | 2023-02-15 | Centralia Correctional Center |
Darrel E. Bolt | ARMED ROBBERY/ARMED W/FIREARM | 2023-02-16 | Western Illinois Correctional Center |
Robert E. Wheeler | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-19 | Robinson Correctional Center |
Martin M. Nash | ROBBERY | 2023-02-20 | Sheridan Correctional Center |
Jathan L. Pettway | DOMESTIC BATTERY/BODILY HARM | 2023-02-21 | Jacksonville Correctional Center |
Jonathan E. Fuller | CRIM TRES TO RES/PERS PRESENT | 2023-02-23 | Graham Correctional Center |
Justin W. Johnson | AGG POSS/2-5 STOLEN FIREARMS | 2023-02-23 | Danville Correctional Center |
Perry E. Hampton | RESIDENTIAL BURGLARY | 2023-02-26 | Robinson Correctional Center |
Cortez L. Graham | VIO ORDER/PRIOR VIO OF ORDER | 2023-02-27 | Lincoln Correctional Center |
Terry L. Porter | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-28 | Illinois River Correctional Center |
Timothy W. Martell | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-02-28 | Centralia Correctional Center |
Raymond C. Gwin | RET THEFT/DISP MERCH/>$300 | 2023-03-01 | Jacksonville Correctional Center |
Aaron J. Goodwin | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-03-03 | Illinois River Correctional Center |
Devon Ledent | AGG BATTERY/PUBLIC PLACE | 2023-03-04 | Danville Correctional Center |
Antonio Chipman | ARMED ROBBERY | 2023-03-09 | Pontiac Correctional Center |
Lance C. Bufford | VIOLATE BAIL BOND/CLASS 2 CONVIC | 2023-03-10 | Jacksonville Correctional Center |
Damajzae M. Summers | AGG DISCHARGE FIREARM/OCC VEH | 2023-03-13 | East Moline Correctional Center |
Andre L. Neal | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-03-17 | Vandalia Correctional Center |
Curtis D. Harper | NONCONSENSUAL DISSM SEX IMAGE | 2023-03-18 | Illinois River Correctional Center |
Sean M. Cox | THEFT $300<$10,000 | 2023-03-20 | Lincoln Correctional Center |
John D. Parker | CRIM SEX ASSAULT/FORCE | 2023-03-21 | Centralia Correctional Center |
Jackie L. Duge Jr. | DOM BTRY/CONTACT/3 PRIOR CONV | 2023-03-22 | Vienna Correctional Center |
Kendale Stevenson-Peoples | ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 2023-03-23 | Centralia Correctional Center |
Antonio Wood | AGGRAVATED BATTERY/STRANGLE | 2023-03-24 | Stateville Correctional Center |
Warren D. Kelly | POSSESS 15<100 GRAMS COCAINE | 2023-03-29 | Jacksonville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE