This is a decrease from the month before when $33,228 was collected.
Taxpayers in Oakwood have paid $372,241 in Non-Home Rule Sales Tax in the last 12 months.
The Non-Home Rule Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Non-Home Rule Sales Tax collected in Oakwood in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $31,160 | -6.2 |
| April | $33,228 | -2.8 |
| March | $34,169 | 10.5 |
| February | $30,925 | 1.9 |
| January | $30,358 | -0.6 |
| December 2021 | $30,548 | -0.9 |
| November 2021 | $30,839 | 12 |
| October 2021 | $27,539 | -11.6 |
| September 2021 | $31,163 | -3.4 |
| August 2021 | $32,252 | 2.6 |
| July 2021 | $31,422 | 9.7 |
| June 2021 | $28,638 | 11.2 |

Alerts Sign-up