This is an increase over the month before when $5,657 was collected.
Taxpayers in Atwood have paid $89,384 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Atwood in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $8,772 | 55.1 |
| March | $5,657 | -2.8 |
| February | $5,818 | -19.4 |
| January | $7,215 | 11.6 |
| December 2021 | $6,467 | -16.3 |
| November 2021 | $7,730 | 3.2 |
| October 2021 | $7,487 | 11.9 |
| September 2021 | $6,693 | -2.9 |
| August 2021 | $6,894 | -33.1 |
| July 2021 | $10,311 | 33.4 |
| June 2021 | $7,728 | -10.3 |
| May 2021 | $8,612 | 37.7 |

Alerts Sign-up