The inmate being released who served the longest time was Kethan Garlick for predatory criminal sexual assault. Kethan Garlick spent more than 14 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Aymane H. Bzami | AGG BATTERY/PUBLIC PLACE | 2022-10-02 | Sheridan Correctional Center |
Lashawn D. Williams | RESIDENTIAL BURGLARY | 2022-10-02 | Shawnee Correctional Center |
Joseph Hart | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-03 | Sheridan Correctional Center |
Durrell T. Brigham | POSS CONT SUBS | 2022-10-06 | Sheridan Correctional Center |
Omarion D. Purnell | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-10-08 | Big Muddy River Correctional Center |
Dushawn J. Bradley | AGGRAVATED BATTERY/STRANGLE | 2022-10-09 | Centralia Correctional Center |
Connor J. Greer | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-10-10 | Jacksonville Correctional Center |
Anthony L. Holt | AGG BATTERY/GREAT BODILY HARM | 2022-10-11 | Sheridan Correctional Center |
David L. Huggins | THEFT STOLEN INTENT $300<10,000 | 2022-10-21 | Centralia Correctional Center |
Aaron R. Wilcox | ARMED ROBBERY/NO FIREARM | 2022-10-22 | Sheridan Correctional Center |
Calvin A. Thatch | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-10-24 | Lincoln Correctional Center |
Raymond C. Dickerson | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-26 | Jacksonville Correctional Center |
Lentrell A. Gentris | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-10-27 | Illinois River Correctional Center |
Matthew G. Olivero | AGG ROBBERY/INDICATE ARM W/FIR | 2022-10-27 | Hill Correctional Center |
Virl R. Seals | ARMED HABITUAL CRIMINAL | 2022-10-27 | Robinson Correctional Center |
Austin Davis | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-10-29 | Vienna Correctional Center |
Calvin D. Dooley | AGG DUI LIC SUSP OR REVOKED | 2022-11-03 | Jacksonville Correctional Center |
Jonah J. Wankel | BURGLARY | 2022-11-03 | Lincoln Correctional Center |
Zaire M. Herman | AGG BATTERY/PEACE OFFICER | 2022-11-04 | Shawnee Correctional Center |
Tevontae T. Ross | AGG BATTERY/PUBLIC PLACE | 2022-11-10 | Dixon Correctional Center |
Fredrick M. Fields | DOMESTIC BATTERY/BODILY HARM | 2022-11-18 | Jacksonville Correctional Center |
Ricky D. Butler | ARMED ROBBERY/NO FIREARM | 2022-11-21 | Jacksonville Correctional Center |
Clayton C. Dial | POSSESSION OF METH< 5 GRAMS | 2022-11-22 | Lincoln Correctional Center |
Daniel S. Cordero-Valle | AGG DOMESTIC BATTERY/STRANGLE | 2022-11-22 | Shawnee Correctional Center |
Fonda R. Morgan | MANU/DEL 15<100 GRAMS COCAINE | 2022-11-24 | Illinois River Correctional Center |
Richard W. Roth | DUI/4TH+/LIC SUSP OR REVOKE | 2022-12-01 | Jacksonville Correctional Center |
Adam L. Bryant | DUI/6TH | 2022-12-02 | Pinckneyville Correctional Center |
Dequanta D. Wooten | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-12-02 | Dixon Correctional Center |
Damari R. Fonza | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-12-09 | Vienna Correctional Center |
Reginald M. Love | MANU/DEL CANNABIS/2000<5000 GRAMS | 2022-12-09 | Danville Correctional Center |
Christian A. Matthews | ESCAPE OF FELON FROM PENAL INST | 2022-12-17 | Stateville Correctional Center |
Kethan Garlick | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-12-19 | Vienna Correctional Center |
Shamere L. Douglas | MANU/DEL 01-15 GRAMS COCAINE | 2022-12-28 | Hill Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE