Cook County (635,229 cases) and Chicago (631,295 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,063, while Chicago recorded 7,424 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 756,351 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,559,682 were male and 1,772,228 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,584, while female deaths stood at 15,410.
Broken down according to race, the fatalities consisted of 21,420 whites, 6,248 African-Americans, 4,691 Hispanics, 1,048 Asians, and 587 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,380,095 | 33,994 |
Cook | 635,229 | 7,063 |
Chicago | 631,295 | 7,424 |
DuPage | 238,751 | 1,734 |
Will | 178,698 | 1,559 |
Lake | 170,220 | 1,413 |
Kane | 138,108 | 1,138 |
Winnebago | 83,172 | 833 |
McHenry | 82,766 | 489 |
Madison | 74,603 | 797 |
Champaign | 70,527 | 289 |
St. Clair | 67,995 | 734 |
Sangamon | 61,197 | 400 |
McLean | 55,200 | 301 |
Peoria | 51,054 | 528 |
Tazewell | 39,722 | 479 |
Rock Island | 35,100 | 484 |
Kendall | 34,565 | 164 |
Macon | 32,445 | 348 |
LaSalle | 31,022 | 387 |
Kankakee | 30,559 | 372 |
Vermilion | 29,100 | 297 |
DeKalb | 26,029 | 199 |
Williamson | 23,611 | 252 |
Adams | 23,127 | 210 |
Jackson | 16,600 | 122 |
Whiteside | 16,367 | 228 |
Coles | 15,811 | 174 |
Ogle | 14,828 | 128 |
Boone | 14,797 | 119 |
Grundy | 13,521 | 136 |
Knox | 13,451 | 217 |
Macoupin | 13,369 | 142 |
Henry | 13,336 | 121 |
Franklin | 12,561 | 166 |
Clinton | 12,414 | 113 |
Stephenson | 12,249 | 163 |
Marion | 12,170 | 211 |
Jefferson | 11,356 | 176 |
Livingston | 11,313 | 136 |
Woodford | 11,007 | 112 |
Effingham | 10,884 | 139 |
Randolph | 10,823 | 128 |
Fulton | 10,787 | 129 |
Christian | 10,639 | 113 |
Logan | 10,502 | 89 |
Montgomery | 10,124 | 105 |
Morgan | 10,103 | 125 |
Monroe | 9,916 | 129 |
Lee | 9,538 | 79 |
Bureau | 8,659 | 127 |
Saline | 8,147 | 96 |
Perry | 7,635 | 97 |
Iroquois | 7,537 | 117 |
McDonough | 7,483 | 93 |
Fayette | 7,290 | 101 |
Douglas | 6,766 | 55 |
Jersey | 6,496 | 72 |
Crawford | 6,380 | 45 |
Shelby | 6,373 | 77 |
Union | 5,617 | 65 |
Lawrence | 5,590 | 43 |
Wayne | 5,430 | 84 |
Edgar | 5,397 | 60 |
Richland | 5,242 | 74 |
Pike | 5,146 | 68 |
Clark | 4,988 | 52 |
Clay | 4,846 | 69 |
Cass | 4,798 | 35 |
Piatt | 4,748 | 23 |
Ford | 4,667 | 68 |
Johnson | 4,629 | 41 |
De Witt | 4,565 | 40 |
Hancock | 4,538 | 48 |
Bond | 4,533 | 31 |
White | 4,469 | 49 |
Carroll | 4,415 | 48 |
Jo Daviess | 4,298 | 36 |
Mercer | 4,251 | 49 |
Warren | 4,218 | 84 |
Moultrie | 4,186 | 44 |
Mason | 4,161 | 60 |
Massac | 4,006 | 69 |
Wabash | 3,821 | 28 |
Menard | 3,756 | 21 |
Greene | 3,736 | 46 |
Washington | 3,525 | 36 |
Cumberland | 3,422 | 37 |
Marshall | 2,901 | 31 |
Jasper | 2,716 | 31 |
Brown | 2,492 | 15 |
Hamilton | 2,208 | 31 |
Schuyler | 2,054 | 17 |
Edwards | 1,776 | 28 |
Pulaski | 1,761 | 20 |
Stark | 1,614 | 33 |
Calhoun | 1,572 | 5 |
Gallatin | 1,459 | 17 |
Alexander | 1,335 | 15 |
Scott | 1,317 | 12 |
Henderson | 1,224 | 19 |
Putnam | 1,195 | 9 |
Hardin | 1,072 | 20 |
Pope | 984 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE