Cook County (620,371 cases) and Chicago (616,570 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,026, while Chicago recorded 7,405 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 744,911 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,528,526 were male and 1,730,992 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,496, while female deaths stood at 15,340.
Broken down according to race, the fatalities consisted of 21,300 whites, 6,227 African-Americans, 4,684 Hispanics, 1,042 Asians, and 583 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,306,763 | 33,836 |
Cook | 620,371 | 7,026 |
Chicago | 616,570 | 7,405 |
DuPage | 233,114 | 1,727 |
Will | 174,837 | 1,549 |
Lake | 165,891 | 1,404 |
Kane | 135,581 | 1,132 |
Winnebago | 81,529 | 829 |
McHenry | 81,435 | 485 |
Madison | 73,082 | 794 |
Champaign | 69,025 | 289 |
St. Clair | 66,447 | 733 |
Sangamon | 58,890 | 394 |
McLean | 53,945 | 299 |
Peoria | 49,605 | 519 |
Tazewell | 38,797 | 473 |
Rock Island | 34,487 | 484 |
Kendall | 33,770 | 162 |
Macon | 31,733 | 345 |
LaSalle | 30,483 | 387 |
Kankakee | 29,947 | 368 |
Vermilion | 28,689 | 297 |
DeKalb | 25,417 | 199 |
Williamson | 23,151 | 252 |
Adams | 22,733 | 210 |
Jackson | 16,205 | 121 |
Whiteside | 16,115 | 226 |
Coles | 15,658 | 173 |
Boone | 14,519 | 119 |
Ogle | 14,501 | 128 |
Grundy | 13,299 | 136 |
Macoupin | 13,171 | 142 |
Henry | 13,101 | 121 |
Knox | 13,088 | 215 |
Franklin | 12,379 | 166 |
Clinton | 12,224 | 113 |
Marion | 12,016 | 211 |
Stephenson | 12,008 | 157 |
Jefferson | 11,229 | 175 |
Livingston | 11,140 | 136 |
Woodford | 10,802 | 112 |
Effingham | 10,764 | 139 |
Randolph | 10,663 | 127 |
Fulton | 10,476 | 128 |
Christian | 10,449 | 113 |
Logan | 10,277 | 87 |
Montgomery | 9,961 | 105 |
Morgan | 9,848 | 125 |
Monroe | 9,759 | 129 |
Lee | 9,266 | 79 |
Bureau | 8,549 | 127 |
Saline | 8,019 | 96 |
Perry | 7,569 | 97 |
Iroquois | 7,418 | 117 |
McDonough | 7,392 | 93 |
Fayette | 7,205 | 101 |
Douglas | 6,664 | 55 |
Jersey | 6,404 | 72 |
Shelby | 6,313 | 77 |
Crawford | 6,305 | 45 |
Lawrence | 5,514 | 43 |
Union | 5,491 | 65 |
Wayne | 5,351 | 84 |
Edgar | 5,288 | 59 |
Richland | 5,196 | 74 |
Pike | 5,084 | 67 |
Clark | 4,931 | 52 |
Clay | 4,788 | 69 |
Cass | 4,680 | 35 |
Piatt | 4,667 | 23 |
Ford | 4,584 | 67 |
Johnson | 4,571 | 40 |
De Witt | 4,514 | 39 |
Hancock | 4,476 | 48 |
Bond | 4,456 | 31 |
White | 4,427 | 49 |
Carroll | 4,366 | 48 |
Mercer | 4,201 | 48 |
Jo Daviess | 4,197 | 36 |
Warren | 4,168 | 84 |
Moultrie | 4,133 | 44 |
Mason | 4,090 | 60 |
Massac | 3,932 | 68 |
Wabash | 3,764 | 28 |
Greene | 3,699 | 46 |
Menard | 3,663 | 21 |
Washington | 3,482 | 35 |
Cumberland | 3,395 | 37 |
Marshall | 2,847 | 31 |
Jasper | 2,704 | 31 |
Brown | 2,448 | 15 |
Hamilton | 2,189 | 31 |
Schuyler | 2,010 | 17 |
Edwards | 1,765 | 28 |
Pulaski | 1,738 | 20 |
Stark | 1,563 | 33 |
Calhoun | 1,555 | 5 |
Gallatin | 1,438 | 17 |
Alexander | 1,306 | 15 |
Scott | 1,291 | 12 |
Henderson | 1,196 | 19 |
Putnam | 1,184 | 9 |
Hardin | 1,064 | 20 |
Pope | 970 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE