This was 11.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 13,155.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ford County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 815 | 8.8 |
| Regular high school diploma | 2,747 | 29.8 |
| GED or alternative credential | 567 | 6.1 |
| Some college, less than 1 year | 762 | 8.3 |
| Some college, 1 or more years, no degree | 1,399 | 15.2 |
| Associate's degree | 944 | 10.2 |
| Bachelor's degree | 1,285 | 13.9 |
| Master's degree | 641 | 6.9 |
| Professional school degree | 26 | 0.3 |
| Doctorate degree | 45 | 0.5 |

Alerts Sign-up