This was 31 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 5,178.
81.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hoopeston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 677 | 18.5 |
| Regular high school diploma | 1,459 | 39.8 |
| GED or alternative credential | 417 | 11.4 |
| Some college, less than 1 year | 208 | 5.7 |
| Some college, 1 or more years, no degree | 435 | 11.9 |
| Associate's degree | 278 | 7.6 |
| Bachelor's degree | 156 | 4.3 |
| Master's degree | 33 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up