Chicago (558,048 cases) and Cook County (553,142 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,230, while Cook County recorded 6,821 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 54,645,376, the department reported. And the age group with the most confirmed cases was under 20, with 679,390 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,410,366 were male and 1,576,680 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,902, while female deaths stood at 14,861.
Broken down according to race, the fatalities consisted of 20,578 whites, 6,048 African-Americans, 4,585 Hispanics, 1,017 Asians, and 535 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,031,220 | 32,763 |
Chicago | 558,048 | 7,230 |
Cook | 553,142 | 6,821 |
DuPage | 205,611 | 1,677 |
Will | 159,756 | 1,492 |
Lake | 147,070 | 1,330 |
Kane | 124,435 | 1,097 |
Winnebago | 75,733 | 796 |
McHenry | 74,815 | 461 |
Madison | 69,691 | 769 |
St. Clair | 63,050 | 715 |
Champaign | 61,498 | 284 |
Sangamon | 54,187 | 375 |
McLean | 48,994 | 285 |
Peoria | 45,945 | 501 |
Tazewell | 36,252 | 453 |
Rock Island | 32,818 | 466 |
Kendall | 30,495 | 155 |
Macon | 30,205 | 331 |
LaSalle | 28,569 | 375 |
Kankakee | 28,564 | 356 |
Vermilion | 27,795 | 287 |
DeKalb | 22,983 | 189 |
Williamson | 22,355 | 242 |
Adams | 22,142 | 200 |
Jackson | 15,388 | 116 |
Whiteside | 15,175 | 222 |
Coles | 15,114 | 166 |
Ogle | 13,835 | 128 |
Boone | 13,652 | 113 |
Macoupin | 12,630 | 137 |
Henry | 12,533 | 116 |
Grundy | 12,505 | 133 |
Knox | 12,454 | 207 |
Franklin | 12,219 | 163 |
Clinton | 11,810 | 113 |
Marion | 11,788 | 206 |
Stephenson | 11,376 | 153 |
Jefferson | 10,973 | 170 |
Livingston | 10,599 | 136 |
Effingham | 10,550 | 131 |
Randolph | 10,382 | 121 |
Woodford | 10,258 | 111 |
Christian | 10,046 | 110 |
Fulton | 9,930 | 124 |
Montgomery | 9,694 | 100 |
Monroe | 9,413 | 131 |
Logan | 9,362 | 84 |
Morgan | 9,360 | 125 |
Lee | 8,682 | 77 |
Bureau | 8,265 | 126 |
Saline | 7,770 | 92 |
Perry | 7,371 | 95 |
McDonough | 7,113 | 86 |
Iroquois | 7,091 | 111 |
Fayette | 7,036 | 94 |
Douglas | 6,427 | 53 |
Jersey | 6,167 | 67 |
Shelby | 6,154 | 72 |
Crawford | 6,139 | 42 |
Lawrence | 5,469 | 41 |
Union | 5,329 | 63 |
Wayne | 5,243 | 81 |
Richland | 5,146 | 73 |
Edgar | 5,094 | 57 |
Pike | 4,985 | 65 |
Clark | 4,800 | 51 |
Clay | 4,725 | 65 |
Cass | 4,574 | 35 |
Johnson | 4,396 | 40 |
Ford | 4,378 | 64 |
White | 4,374 | 48 |
Hancock | 4,349 | 45 |
Piatt | 4,339 | 22 |
De Witt | 4,293 | 36 |
Bond | 4,289 | 29 |
Carroll | 4,197 | 46 |
Moultrie | 4,036 | 44 |
Jo Daviess | 3,975 | 35 |
Warren | 3,967 | 80 |
Mercer | 3,964 | 46 |
Mason | 3,868 | 59 |
Massac | 3,824 | 66 |
Wabash | 3,723 | 27 |
Greene | 3,576 | 43 |
Menard | 3,472 | 19 |
Washington | 3,399 | 34 |
Cumberland | 3,335 | 37 |
Marshall | 2,724 | 30 |
Jasper | 2,666 | 26 |
Brown | 2,385 | 15 |
Hamilton | 2,161 | 29 |
Schuyler | 1,937 | 17 |
Edwards | 1,763 | 27 |
Pulaski | 1,712 | 18 |
Calhoun | 1,513 | 5 |
Stark | 1,500 | 32 |
Gallatin | 1,389 | 16 |
Alexander | 1,269 | 15 |
Scott | 1,244 | 11 |
Henderson | 1,145 | 17 |
Putnam | 1,120 | 9 |
Hardin | 1,043 | 19 |
Pope | 944 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE