Adobe Stock
Adobe Stock
The average salary as a child protection specialist was $77,607 in 2020.
Top 100 highest paid child protection specialists in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | David Ruano | $147,900 |
| 2 | Patrick Armstrong | $147,400 |
| 3 | Jarvis Barnes | $146,600 |
| 4 | Maribel Rodriguez | $144,700 |
| 5 | Esther Cordova | $139,400 |
| 6 | Priscilla Cash | $136,900 |
| 7 | Beth Wienhoff | $135,700 |
| 8 | Scarlett Aufmann | $128,400 |
| 9 | Ricky Colbert | $126,500 |
| 10 | Lanese Kincaid-Turner | $124,800 |
| 11 | Laticia McAlpine | $124,500 |
| 12 | Gabriel Nagy | $124,100 |
| 13 | Luis Munoz | $123,800 |
| 14 | James Chism | $122,900 |
| 15 | Sandra Conner-Lagrand | $122,500 |
| 16 | Denice Plump | $122,300 |
| 17 | Halema Townsend | $119,900 |
| 18 | Reginald White | $117,500 |
| 19 | Patricia Pinkney | $117,000 |
| 20 | Steven Moore | $116,000 |
| 21 | Ayleene Woodard | $113,800 |
| 22 | Orlando Arroyo | $113,600 |
| 23 | Jeronda Harvey | $112,400 |
| 24 | Tara Geving | $112,100 |
| 25 | Marilyn Smith | $111,800 |
| 25 | Miguel Sandoval-Garcia | $111,800 |
| 27 | Christina Gardner | $111,600 |
| 28 | Cassandra Campbell | $111,500 |
| 29 | Michael Cornell | $110,600 |
| 30 | Pamela Stampley | $110,200 |
| 31 | Jeannie McCartney | $110,100 |
| 32 | Richard Delahaza | $109,200 |
| 33 | Tony Powell | $108,900 |
| 34 | Kalekye Musau | $108,600 |
| 35 | Olanike Kuforiji | $108,300 |
| 36 | Naisha McBroom-Shade | $108,200 |
| 37 | Christina Degrange | $108,100 |
| 38 | Jody Coots | $107,900 |
| 39 | Holly Kocher | $107,600 |
| 39 | Arturo Heredia | $107,600 |
| 41 | Yvette Birriel | $107,500 |
| 42 | Noel Carr | $107,200 |
| 42 | Michelle Dirden | $107,200 |
| 44 | Sonya Mallory | $107,000 |
| 45 | Darrick Hibbler | $106,800 |
| 46 | Deangela Denham | $106,500 |
| 47 | Madlynn Walker | $106,400 |
| 48 | Luke Salberg | $106,300 |
| 49 | Jane Whitaker | $105,900 |
| 50 | Brigitte Broadway | $104,800 |
| 51 | Tamela Brown | $104,600 |
| 52 | Jeffery McElroy | $104,500 |
| 53 | William Radcliffe | $104,000 |
| 53 | Charlotte Gallagher | $104,000 |
| 55 | Kelley Brooks | $103,300 |
| 55 | Marcia Burjes | $103,300 |
| 57 | Ruth Masterson | $103,100 |
| 58 | Stephanie Miller | $103,000 |
| 59 | Jamie Bramblett | $102,600 |
| 60 | Lavetta Campbell | $102,000 |
| 61 | Showanda Dawkins-Dixon | $100,300 |
| 62 | Jessica Furio | $99,800 |
| 63 | Michael Casey | $99,500 |
| 64 | Catherine Yerly | $99,100 |
| 65 | Kelly Rieck | $97,600 |
| 66 | Maria Gallegos | $97,500 |
| 67 | Nicholas Conway | $97,400 |
| 68 | Julia Pratte Frankhauser | $96,900 |
| 69 | Austin Altman | $96,800 |
| 69 | Anthony Foster | $96,800 |
| 71 | Nikki Sands | $96,700 |
| 71 | Patrick Perion | $96,700 |
| 73 | Michael Pecchio | $96,300 |
| 74 | Joseph Dabrowski | $96,100 |
| 75 | Kevin Sward | $96,000 |
| 75 | Rhonda Thompson | $96,000 |
| 77 | Jessica Gray | $95,800 |
| 78 | Jamie Wells | $95,400 |
| 79 | John Spanley | $95,200 |
| 80 | Chyaire Brown | $95,100 |
| 81 | Jerald Feingold | $94,900 |
| 82 | Cari Dieu | $94,100 |
| 83 | Kymethia Madkins | $94,000 |
| 83 | Amanda Yosanovich | $94,000 |
| 85 | Lisa Trevier | $93,900 |
| 86 | Tasha McCalip | $93,800 |
| 87 | Ann Kapella | $93,700 |
| 87 | Louis Jenkins | $93,700 |
| 89 | Theresa Ciardini | $93,200 |
| 90 | Jacqueline Etscheid | $93,100 |
| 91 | Lashonedrea Arnold | $92,900 |
| 92 | Lisa Frederick | $92,800 |
| 93 | Kenisha Lindsay | $92,400 |
| 94 | Nicole Chisum | $92,300 |
| 95 | Letitia Bates | $91,500 |
| 96 | Kiwauna Conwell | $91,400 |
| 96 | Claudette Ponder | $91,400 |
| 98 | Felicia Moran | $91,200 |
| 99 | Dorwin Jefferson | $91,100 |
| 100 | Alicia Robinson | $90,900 |

Alerts Sign-up