Adobe Stock
Adobe Stock
Gas was priced at $2.11 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Danville for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Meijer | 3649 N. Vermilion St., 61832 | $2.11 |
| Circle K | 1212 N. Bowman Ave., 61832 | $2.19 |
| Phillips 66 | 616 S. Bowman Ave., 61832 | $2.29 |
| Mobil | 610 S. Bowman Ave., 61832 | $2.29 |
| Murphy USA | 4105 N. Vermillion St., 61834 | $2.38 |
| FS | 1905 U.S.-150, 61832 | $2.39 |
| Marathon | 109 S. Henning Road, 61832 | $2.39 |
| Circle K | 401 W. Main St., 61832 | $2.49 |
| Shell | 379 Lynch Drive, 61834 | $2.49 |

Alerts Sign-up