The institutions with the highest average inmate age were Taylorville CC and Big Muddy River CC.
Illinois Prison Populations in Q3 2020
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 808 | 45 |
| Big Muddy River Correctional Center | 1,076 | 45 |
| Dixon Correctional Center | 1,931 | 44 |
| Robinson Correctional Center | 751 | 42 |
| East Moline Correctional Center | 848 | 42 |
| Vienna Correctional Center | 692 | 41 |
| Pontiac Correctional Center | 1,089 | 41 |
| Lincoln Correctional Center | 663 | 41 |
| Decatur Correctional Center | 374 | 41 |
| Menard Correctional Center | 2,157 | 41 |
| Stateville Correctional Center | 2,061 | 41 |
| Hill Correctional Center | 1,542 | 40 |
| Joliet Treatment Center | 220 | 40 |
| Lawrence Correctional Center | 1,823 | 39 |
| Graham Correctional Center | 1,482 | 39 |
| Jacksonville Correctional Center | 731 | 39 |
| Danville Correctional Center | 1,475 | 39 |
| Logan Correctional Center | 1,202 | 39 |
| Western Illinois Correctional Center | 1,553 | 39 |
| Vandalia Correctional Center | 585 | 38 |
| Centralia Correctional Center | 1,191 | 38 |
| Kewanee Life Skills Re-Entry Center | 176 | 38 |
| Illinois River Correctional Center | 1,542 | 38 |
| Shawnee Correctional Center | 1,243 | 38 |
| Southwestern Illinois Correctional Center | 435 | 37 |
| Pinckneyville Correctional Center | 1,716 | 36 |
| Sheridan Correctional Center | 1,344 | 36 |

Alerts Sign-up