The data shows that the released offender was a man. He was convicted in 1998 when he was 22 years old. He is now 44.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of homicide were paroled during the first quarter of 2020 in each Illinois county.
Prisoners convicted of homicide paroled in the first quarter of 2020
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 82 | 0% | 100% | 47 |
Winnebago County | 6 | 0% | 100% | 49 |
St. Clair County | 5 | 0% | 100% | 45 |
Sangamon County | 4 | 25% | 75% | 44 |
Lake County | 3 | 33.3% | 66.7% | 43 |
Will County | 3 | 0% | 100% | 42 |
Bureau County | 2 | 0% | 100% | 47 |
Dupage County | 2 | 0% | 100% | 39 |
Kane County | 2 | 0% | 100% | 42 |
Kankakee County | 2 | 0% | 100% | 45 |
Madison County | 2 | 0% | 100% | 44 |
Mchenry County | 2 | 50% | 50% | 45 |
Mclean County | 2 | 100% | 0% | 45 |
Champaign County | 1 | 0% | 100% | 44 |
Coles County | 1 | 0% | 100% | 42 |
Dekalb County | 1 | 0% | 100% | 53 |
Franklin County | 1 | 0% | 100% | 52 |
Kendall County | 1 | 0% | 100% | 33 |
Lasalle County | 1 | 0% | 100% | 48 |
Macon County | 1 | 0% | 100% | 39 |
Pope County | 1 | 0% | 100% | 44 |
Richland County | 1 | 0% | 100% | 41 |
Rock Island County | 1 | 0% | 100% | 39 |
Vermilion County | 1 | 0% | 100% | 43 |
ORGANIZATIONS IN THIS STORY
Village of Foosland• Village of Homer• Village of Rantoul• Village of Thomasboro• Village of Bondville• Village of Mahomet• Village of Savoy• Village of Ludlow• Village of Sadorus• Seymour• Village of Philo• Village of Sidney• Village of Ogden• City of Champaign Township• Penfield• Lake of the Woods• Village Of Pesotum• Village Of Longview• City of Urbana• Village Of Fisher
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.