The calls in Hoopeston included 38 fires - 33 structure fires, three vehicle fires and two other fires.
In all, the department saw $210,700 in fire loss - or about $5,545 per fire.
The department also received 34 false calls.
The calls resulted in one civilian non-fire death.
Hoopeston Volunteer Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 3 | 33 | 1000 |
| Vehicle Fires | 3 | 3 | 0 |
| Other Fires | 10 | 2 | -80 |
| Total Fires | 16 | 38 | 137.5 |
| Total Calls | 39 | 72 | 84.6 |

Alerts Sign-up