The Illinois facility with the most current inmates is Stateville Correctional Center with a total of at least 2,315 inmates.
Illinois Prison Populations in June 2020
| Institution | Population |
|---|---|
| Stateville Correctional Center | 2,315 |
| Menard Correctional Center | 2,086 |
| Dixon Correctional Center | 2,018 |
| Lawrence Correctional Center | 1,840 |
| Pinckneyville Correctional Center | 1,813 |
| Graham Correctional Center | 1,674 |
| Illinois River Correctional Center | 1,542 |
| Hill Correctional Center | 1,518 |
| Western Illinois Correctional Center | 1,511 |
| Danville Correctional Center | 1,451 |
| Sheridan Correctional Center | 1,427 |
| Shawnee Correctional Center | 1,354 |
| Logan Correctional Center | 1,323 |
| Centralia Correctional Center | 1,112 |
| Pontiac Correctional Center | 1,083 |
| Big Muddy River Correctional Center | 1,075 |
| East Moline Correctional Center | 938 |
| Taylorville Correctional Center | 874 |
| Jacksonville Correctional Center | 836 |
| Robinson Correctional Center | 836 |
| Lincoln Correctional Center | 769 |
| Vienna Correctional Center | 753 |
| Vandalia Correctional Center | 615 |
| Southwestern Illinois Correctional Center | 492 |
| Decatur Correctional Center | 379 |
| Kewanee Life Skills Re-Entry Center | 210 |
| Joliet Treatment Center | 202 |

Alerts Sign-up