The most common arresting charge for inmates at Danville Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Danville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 208 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 66 |
| AGG BATTERY/DISCHARGE FIREARM | 60 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 59 |
| ARMED ROBBERY/NO FIREARM | 57 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 53 |
| ARMED HABITUAL CRIMINAL | 47 |
| ARMED ROBBERY/ARMED W/FIREARM | 42 |
| UUW-FELON POSS/USE FIREARM PRIOR | 38 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 29 |
| BURGLARY | 29 |
| RESIDENTIAL BURGLARY | 29 |
| MURDER/STRONG PROB KILL/INJURE | 28 |
| AGG BATTERY W/FIREARM/PERSON | 25 |
| MURDER/OTHER FORCIBLE FELONY | 22 |
| AGG ROBBERY/INDICATE ARM W/FIR | 18 |
| AGG CRIM SEX ASSAULT/FELONY | 17 |
| MANU/DEL 01-15 GRAMS COCAINE | 17 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 17 |
| AGG DISCHARGE FIREARM/OCC VEH | 16 |
| AGG DOMESTIC BATTERY/STRANGLE | 15 |
| ARMED ROBBERY | 14 |
| CRIM SEX ASSAULT/FORCE | 13 |
| AGG CRIM SEX ASSAULT/WEAPON | 12 |
| AGGRAVATED DOMESTIC BATTERY | 12 |
| ARMED VIOL/CATEGORY I WEAPON | 12 |
| HOME INVASION/CAUSE INJURY | 11 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 11 |
| ROBBERY | 11 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 11 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 10 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 10 |
| MANU/DEL 15<100 GRAMS COCAINE | 10 |
| AGG KIDNAPING/INFLICT HARM | 9 |
| AID/ABET/POSS/SELL STOLEN VEH | 9 |
| HOME INVASION/DANDEROUS WEAP | 8 |
| MANU/DEL 10-15 GRAMS HEROIN | 8 |
| AGG DUI/ACCIDENT/DEATH | 7 |
| DOMESTIC BATTERY/BODILY HARM | 7 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 7 |
| AGG BATTERY/CHILD <13/PERM DISABL | 6 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 6 |
| AGG DISCHARGE FIREARM/OCC BLDG | 6 |
| AGGRAVATED BATTERY W/FIREARM | 6 |
| MANU/DEL 100<400 GRAMS COCAINE | 6 |
| METH DELIVERY/15<100 GRAMS | 6 |
| METH DELIVERY/5<15 GRAMS | 6 |
| AGG ARSON/KNOW PEOPLE PRESENT | 5 |
| AGG BATTERY/PEACE OFFICER | 5 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 5 |
| CRIM SEX ASSAULT/FAMILIES | 5 |
| MURDER/2ND DEGREE MURDER | 5 |
| RET THEFT/DISP MERCH/>$300 | 5 |
| SOLICITATION/MURDER/FOR HIRE | 5 |
| VIO ORDER/PRIOR VIO OF ORDER | 5 |
| AGG BATTERY OF A CHILD | 4 |
| AGG BATTERY/PUBLIC PLACE | 4 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 4 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 4 |
| BURGLARY W/O CAUSING DAMAGE | 4 |
| CHILD PORN/REPRODUCE/MOV DPTN | 4 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 4 |
| CRIMINAL SEX ASSAULT/CONSENT | 4 |
| HOME INVASION/ARMED W/FIREARM | 4 |
| MURDER/2ND DEGREE/PROVOCATION | 4 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 4 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 4 |
| AGG BATTERY/GREAT BODILY HARM | 3 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 3 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 3 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 3 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 3 |
| AGG DUI/6+/BAC 0.16+ | 3 |
| AGG FLEEING POLICE/21 MPH OVER | 3 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 3 |
| AGGRAVATED KIDNAPING/ARMED | 3 |
| AGGRAVATED KIDNAPING/RANSOM | 3 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 3 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 3 |
| ESCAPE/VIOLATE ELEC MONITORING | 3 |
| HOME INVASION/ARMED/FORCE | 3 |
| HOME INVASION/FIREARM | 3 |
| KIDNAPING ARMED WITH FIREARM | 3 |
| MANU/DEL 15/+GRAMS COCAINE | 3 |
| POSS OF METH < 5 GRAMS | 3 |
| SEX OFF FAIL TO REPORT ANNUALLY | 3 |
| SOLICITATION/MURDER | 3 |
| THEFT $300<$10,000 | 3 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 3 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 2 |
| AGG BATTERY/GREAT BOD HARM/60+ | 2 |
| AGG BATTERY/USE DEADLY WEAPON | 2 |
| AGG CHILD PORN/DISSEM FILM | 2 |
| AGG DISCHARGE FIREARM/BLDG | 2 |
| AGG DUI LIC SUSP OR REVOKED | 2 |
| AGG DUI/3 | 2 |
| AGG DUI/4 | 2 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 2 |
| AGG FLEEING/BODILY INJURY/2ND | 2 |
| AGG KIDNAPING/CONCEAL IDENT | 2 |
| AGGRAVATED BATTERY/STRANGLE | 2 |
| AGGRAVATED BATTERY/VICTIM 60+ | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARSON/REAL/PERSONAL PROP>$1 | 2 |
| ATTEMPT BURGLARY | 2 |
| CHILD PORN/POSS FILM/PHOTOS | 2 |
| CHILD PORN/SOL/CHILD/APPEAR | 2 |
| CONTROLLED SUB TRAFFICKING | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIMINAL DRUG CONSPIRACY | 2 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 2 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 2 |
| DRUG INDUCED HOMICIDE | 2 |
| HEINOUS BATTERY | 2 |
| MANU/DEL 900+ GRAMS COCAINE | 2 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 2 |
| METH DELIVERY<5 GRAMS | 2 |
| POSSESSION OF METH/100<400 GRAMS | 2 |
| POSSESSION OF METH< 5 GRAMS | 2 |
| POSSESSION OF STOLEN FIREARM | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 2 |
| THEFT <$300 | 2 |
| UNLAWFUL RESTRAINT | 2 |
| AGG ASLT/OP MOTOR VEH/STRUCK | 1 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG BATTERY/STRANGLE/PREV CONV | 1 |
| AGG CHILD PORN/POSS FILM/PHOTO | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ABUSE/VIC 13-16 | 1 |
| AGG CRIM SEX ASSAULT/FIREARM | 1 |
| AGG CRIM SEXUAL ABUSE/FELONY | 1 |
| AGG CRIM SEXUAL ASSAULT/CON SUB | 1 |
| AGG CRIM SX ASLT/FORCE VIC9-13 | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/DEATH OF ANOTHER | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG FLEEING/2+ CON DVC/2ND | 1 |
| AGG FLEEING/21 MPH OVER/2ND | 1 |
| AGG INTIMIDATION VOLUNTEER | 1 |
| AGG KIDNAPING/CHILD<13/RETARDED | 1 |
| AGG METH MANUF/CHILD/<15 GRAMS | 1 |
| AGG UUW/PERSON/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/FIREARM | 1 |
| AGG VEHICULAR HIJACKING/WEAPON | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARMED VIOL/CATEGORY II WEAPON | 1 |
| ATT AGG BATTERY/CHILD <13/PERM DISABL | 1 |
| ATT CRIM SEX ASSAULT/FORCE | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/WEAPON | 1 |
| ATTEMPT AGG CRIM SX AB/>5 YR OLDER VIC | 1 |
| ATTEMPT AGG DOMESTIC BATTERY | 1 |
| ATTEMPT AGG VEHICULAR HIJACKING | 1 |
| ATTEMPT ARMED ROBBERY | 1 |
| ATTEMPT HOME INVASION/CAUSE INJURY | 1 |
| ATTEMPT POSS STOLEN TITLE/CERTIF/PLATE | 1 |
| ATTEMPT ROBBERY | 1 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 1 |
| CHILD PORN/MOVING DEPICTION | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| CONSP RESIDENTIAL BURGLARY | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CRIM SEX ASSAULT/FORCE/2ND+ | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DEL METH <5 GRAMS | 1 |
| DOMESTIC BATTERY/VIOL PROTECT ORDER | 1 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| DUI/4TH+/LIC SUSP OR REVOKE | 1 |
| FAILURE REPORT ACCIDENT/DEATH | 1 |
| FALSE REPORT OF VEHICLE THEFT | 1 |
| FELON ESCAPE/PEACE OFFICER | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 1 |
| FORGERY/MAKE/ALTER DOCUMENT | 1 |
| HARASS WITNESS | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 1 |
| INVOL MANSLAUGHTER/FAMILY MEMBER | 1 |
| KIDNAPING W FORCE OR THREAT | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/>500 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL CONT SUBS/ENHANCED | 1 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 1 |
| METH CONSP CONT SUBS >100 GR | 1 |
| METH DELIVERY/100<400 GR | 1 |
| METH MANUFACTURING/15<100 GRAMS | 1 |
| METH PRECURSOR/500+ GRAMS | 1 |
| MFG/DEL 100<400 GR HERO/ANLG | 1 |
| MOB ACTION | 1 |
| MURDER/2ND DEGREE/UNREASON | 1 |
| NONCONSENSUAL DISSM SEX IMAGE | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| POSS CONT SUBS | 1 |
| POSS EXPLOSIVE/INCENDIARY DEVICE | 1 |
| POSS FIREARM W/ DEFACED SER NO | 1 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 1 |
| POSS FIREARM/LAND/GANG MEMBER | 1 |
| POSS METH MANUF MATERIAL | 1 |
| POSS OF METH/ 15<100 GRAMS | 1 |
| POSS STOLEN VEHICLE > $25,000 | 1 |
| POSSESS 100<400 GRAMS HEROIN | 1 |
| POSSESS 15+ GRAMS COCAINE | 1 |
| POSSESS 900 + GRAMS HEROIN | 1 |
| POSSESSION OF METH/15<100 GRAMS | 1 |
| POSSESSION OF METH/5<15 GRA | 1 |
| PUBLIC INDECENCY/EXPOSURE/3+ | 1 |
| RAPE | 1 |
| RETAIL THEFT/EMERGENCY EXIT/>$300 | 1 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 1 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 1 |
| SEX OFFENDER GIVE FALSE INFO/2ND | 1 |
| SEX OFFENDER REGIS VIOLATION | 1 |
| THEFT >$10,000 <$100,000 | 1 |
| THEFT >$300-$10,000 | 1 |
| THEFT/STOLEN/>$10,000 <$100,000 | 1 |
| UNLAWFUL POSS>3VEH/PARTS/STOLEN | 1 |
| UNLAWFUL VEHICULAR INVASION | 1 |
| USE FORGED CREDIT/DEBIT CARD/<$300 | 1 |
| UUW-FELON POSS WEAPON/BODY ARMOR | 1 |
| UUW-FELON POSS/USE FIREARM/PAROLE | 1 |

Alerts Sign-up