Chicago (50,541 cases) and Cook County (36,636 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,505, while Cook County recorded 1,899 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 1,360,784, the department reported. And the age group with the most confirmed cases was 40 to 49, with 24,216 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 64,680 were male and 69,516 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,633, while female deaths stood at 3,007.
Broken down according to race, the fatalities consisted of 2,943 Asians, 2,943 whites, 1,869 African-Americans, 1,353 Hispanics, and 164 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 136,762 | 6,647 |
Chicago | 50,541 | 2,505 |
Cook | 36,636 | 1,899 |
Lake | 9,326 | 401 |
DuPage | 8,682 | 448 |
Kane | 7,399 | 251 |
Will | 6,367 | 310 |
Winnebago | 2,861 | 82 |
McHenry | 1,911 | 91 |
St. Clair | 1,604 | 125 |
Kankakee | 1,145 | 61 |
Kendall | 912 | 20 |
Madison | 813 | 66 |
Rock Island | 785 | 28 |
Champaign | 775 | 12 |
Boone | 555 | 20 |
DeKalb | 523 | 18 |
Peoria | 428 | 25 |
Sangamon | 387 | 31 |
Jackson | 323 | 18 |
Randolph | 278 | 7 |
McLean | 251 | 13 |
Stephenson | 249 | 5 |
Ogle | 234 | 4 |
Clinton | 224 | 17 |
Macon | 218 | 21 |
LaSalle | 190 | 16 |
Union | 182 | 18 |
Whiteside | 172 | 15 |
Coles | 151 | 17 |
Iroquois | 143 | 5 |
Grundy | 142 | 3 |
Warren | 129 | 0 |
Morgan | 119 | 3 |
Knox | 117 | 0 |
Monroe | 113 | 12 |
Tazewell | 111 | 7 |
Jefferson | 104 | 16 |
McDonough | 101 | 15 |
Cass | 100 | 0 |
Lee | 96 | 1 |
Williamson | 93 | 4 |
Henry | 74 | 1 |
Pulaski | 66 | 0 |
Marion | 60 | 0 |
Adams | 55 | 1 |
Vermilion | 49 | 2 |
Macoupin | 47 | 3 |
Jasper | 46 | 7 |
Perry | 44 | 0 |
Christian | 42 | 4 |
Douglas | 42 | 0 |
Montgomery | 41 | 1 |
Jo Daviess | 38 | 1 |
Livingston | 37 | 2 |
Woodford | 32 | 2 |
Jersey | 31 | 1 |
Bureau | 24 | 1 |
Fayette | 23 | 3 |
Menard | 23 | 0 |
Ford | 22 | 1 |
Wabash | 22 | 0 |
Alexander | 20 | 0 |
Johnson | 20 | 0 |
Mercer | 20 | 0 |
Carroll | 19 | 2 |
Mason | 19 | 0 |
Washington | 19 | 0 |
Hancock | 18 | 1 |
Crawford | 18 | 0 |
Piatt | 17 | 0 |
Shelby | 16 | 1 |
Moultrie | 15 | 0 |
Clark | 13 | 0 |
Logan | 13 | 0 |
Schuyler | 13 | 0 |
Bond | 12 | 1 |
Effingham | 12 | 1 |
Franklin | 12 | 0 |
Fulton | 12 | 0 |
Wayne | 11 | 1 |
Brown | 10 | 0 |
Cumberland | 10 | 0 |
Greene | 8 | 0 |
Henderson | 8 | 0 |
Saline | 8 | 0 |
Massac | 7 | 0 |
Edgar | 6 | 0 |
Marshall | 6 | 0 |
Lawrence | 5 | 0 |
De Witt | 4 | 0 |
Richland | 4 | 0 |
Stark | 3 | 0 |
White | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Pike | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE