Chicago (45,085 cases) and Cook County (32,034 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,098, while Cook County recorded 1,505 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 877,105, the department reported. And the age group with the most confirmed cases was 40 to 49, with 21,429 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 56,371 were male and 60,106 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,944, while female deaths stood at 2,376.
Broken down according to race, the fatalities consisted of 2,290 Asians, 2,290 whites, 1,577 African-Americans, 1,034 Hispanics, and 172 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 118,917 | 5,330 |
Chicago | 45,085 | 2,098 |
Cook | 32,034 | 1,505 |
Lake | 8,238 | 288 |
DuPage | 7,620 | 368 |
Kane | 6,259 | 176 |
Will | 5,510 | 273 |
Winnebago | 2,209 | 55 |
McHenry | 1,539 | 72 |
St. Clair | 1,121 | 80 |
Kankakee | 900 | 45 |
Kendall | 778 | 19 |
Rock Island | 651 | 24 |
Champaign | 627 | 7 |
Madison | 572 | 59 |
Boone | 441 | 17 |
DeKalb | 399 | 4 |
Sangamon | 348 | 29 |
Jackson | 282 | 10 |
Randolph | 269 | 4 |
Peoria | 221 | 8 |
McLean | 218 | 13 |
Ogle | 203 | 3 |
Stephenson | 201 | 2 |
Macon | 194 | 19 |
Clinton | 186 | 17 |
Union | 155 | 10 |
LaSalle | 150 | 13 |
Whiteside | 139 | 12 |
Iroquois | 131 | 4 |
Coles | 126 | 15 |
Warren | 115 | 0 |
Jefferson | 101 | 16 |
Grundy | 98 | 2 |
Knox | 98 | 0 |
Monroe | 95 | 11 |
McDonough | 87 | 11 |
Lee | 81 | 1 |
Cass | 73 | 0 |
Tazewell | 72 | 5 |
Henry | 69 | 0 |
Williamson | 66 | 1 |
Pulaski | 56 | 0 |
Marion | 50 | 0 |
Jasper | 45 | 7 |
Macoupin | 45 | 2 |
Adams | 44 | 1 |
Perry | 42 | 0 |
Montgomery | 39 | 1 |
Vermilion | 39 | 1 |
Morgan | 36 | 1 |
Christian | 35 | 4 |
Livingston | 34 | 2 |
Jo Daviess | 32 | 0 |
Douglas | 27 | 0 |
Fayette | 20 | 3 |
Ford | 20 | 1 |
Jersey | 20 | 1 |
Menard | 20 | 0 |
Woodford | 19 | 2 |
Mason | 18 | 0 |
Washington | 18 | 0 |
Hancock | 17 | 0 |
Mercer | 17 | 0 |
Carroll | 16 | 2 |
Shelby | 16 | 1 |
Bureau | 15 | 1 |
Schuyler | 13 | 0 |
Bond | 12 | 1 |
Franklin | 12 | 0 |
Clark | 11 | 0 |
Crawford | 11 | 0 |
Fulton | 11 | 0 |
Moultrie | 11 | 0 |
Piatt | 11 | 0 |
Brown | 10 | 0 |
Cumberland | 10 | 0 |
Logan | 10 | 0 |
Wayne | 9 | 1 |
Alexander | 8 | 0 |
Henderson | 8 | 0 |
Johnson | 8 | 0 |
Effingham | 7 | 1 |
Massac | 7 | 0 |
Saline | 7 | 0 |
Greene | 5 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Wabash | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Edgar | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE