Adobe Stock
Adobe Stock
The average salary as an information service specialist was $83,083 in 2019.
Top 100 highest paid information service specialists in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Brandon Snyder | $138,300 |
| 2 | Brian Smith | $127,600 |
| 3 | Richard Watson | $127,100 |
| 4 | Edwin Conde | $114,700 |
| 5 | Brett Wexstten | $113,400 |
| 6 | James Fletcher | $109,700 |
| 7 | Robin Lanthrip | $108,400 |
| 8 | Rahel Thomas | $107,300 |
| 9 | Jason Higgins | $106,300 |
| 10 | Jerry Hoppe | $103,100 |
| 11 | Melissa Daniels | $102,000 |
| 12 | Richard Jordan | $101,300 |
| 13 | Daniel Miller | $100,600 |
| 14 | Micah Boehm | $100,400 |
| 15 | Tyler Freesen | $100,300 |
| 16 | Christopher Lael | $99,300 |
| 17 | Brett Meyerhoff | $98,600 |
| 18 | Aaron Gray | $98,200 |
| 19 | Anthony Carlos | $96,200 |
| 20 | Curtis Flamm | $96,100 |
| 21 | Theodore Morris | $95,800 |
| 22 | Allen Bergschneider | $94,900 |
| 23 | Robert Burdick | $94,200 |
| 24 | Pauline Horton | $94,000 |
| 24 | Adam Newhall | $94,000 |
| 26 | Timothy Doolin | $92,900 |
| 27 | Agnes Standefer | $92,000 |
| 28 | Anthony Young | $91,700 |
| 29 | John Chamness | $91,600 |
| 30 | Kent Luttrell | $91,500 |
| 31 | Russell Schwartz | $91,300 |
| 32 | Neil Becker | $90,900 |
| 33 | Bradley Morrow | $90,800 |
| 34 | Eric Lewey | $90,600 |
| 35 | Trevia Griffin | $90,100 |
| 35 | Christina Reynolds | $90,100 |
| 37 | David Barker | $89,400 |
| 38 | Lolita Tyler | $89,300 |
| 39 | James Croft | $89,200 |
| 39 | Jenks Wroten | $89,200 |
| 41 | Coreen Ball | $89,100 |
| 42 | Joe McFee | $89,000 |
| 43 | Jeffrey Frick | $88,900 |
| 44 | Brian Hayes | $88,800 |
| 44 | Robert Williamson | $88,800 |
| 46 | Paul Razor | $88,700 |
| 47 | Ronald Menghini | $88,400 |
| 47 | Kevin Woodson | $88,400 |
| 49 | Ronda Lindner | $88,300 |
| 50 | Robert Andrews | $88,200 |
| 50 | Cheryl Johnson | $88,200 |
| 52 | Kip Baumann | $88,100 |
| 52 | Donald Goodman | $88,100 |
| 52 | Randall Grafton | $88,100 |
| 55 | Victor Castilleja | $87,900 |
| 56 | James Armstrong | $87,600 |
| 56 | Melissa Cain | $87,600 |
| 56 | Darrell Dorn | $87,600 |
| 56 | Duane Dutton | $87,600 |
| 56 | Jeffrey Felmet | $87,600 |
| 56 | Yvonne Garth | $87,600 |
| 56 | Keith Kerr | $87,600 |
| 56 | Steven Lucas | $87,600 |
| 56 | Margaret Owyang | $87,600 |
| 56 | Susan Rankin | $87,600 |
| 56 | Mark Sheftick | $87,600 |
| 56 | Michael White | $87,600 |
| 68 | Cynthia Hamor | $87,500 |
| 68 | Jeffrey Skeels | $87,500 |
| 68 | A. Starr | $87,500 |
| 71 | Gary Hulvey | $87,200 |
| 72 | G.alan Long | $87,100 |
| 73 | Larry Peetz | $87,000 |
| 73 | Aaron Shmikler | $87,000 |
| 75 | Lamar Johnson | $86,900 |
| 76 | Dale Johnson | $86,800 |
| 77 | Todd Smith | $86,500 |
| 78 | Michael Abernathy | $86,300 |
| 79 | Kim Bush | $85,600 |
| 80 | Christopher Spencer | $84,900 |
| 81 | Patricia Cole | $84,800 |
| 82 | Matthew Gallas | $83,200 |
| 83 | Michelle Small | $82,800 |
| 84 | Christopher Lamendola | $82,600 |
| 85 | Terence Tracy | $81,800 |
| 86 | Hailey Schafer | $81,500 |
| 87 | Lawrence Stegner | $80,200 |
| 88 | Stuart Poss | $80,000 |
| 89 | Robert Swaner | $79,800 |
| 90 | Gregory Coady | $79,700 |
| 91 | Andrew Gunther | $76,700 |
| 92 | Raj Mishra | $74,900 |
| 93 | Justin Shoemaker | $74,200 |
| 94 | Kelli Blaise | $73,500 |
| 95 | Camilo Cortes | $73,300 |
| 96 | Patrick Uy | $72,800 |
| 97 | Amanda Meyer | $72,200 |
| 98 | Christopher Luttrell | $71,700 |
| 99 | Logan Lancaster | $70,600 |
| 100 | Samantha Brown | $69,600 |

Alerts Sign-up