Adobe Stock
Adobe Stock
The average salary as a social service program planner was $95,594 in 2019.
Top 100 highest paid social service program planners in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Carlos Wong | $139,500 |
| 2 | John Champley | $133,000 |
| 3 | Dwight Jennings | $131,900 |
| 4 | Delbra Sims | $129,900 |
| 5 | Tammi McDaniels | $129,600 |
| 6 | Alfred Gakunga | $126,200 |
| 7 | Jennifer Wernsman | $125,700 |
| 8 | Sarah Peeples | $125,600 |
| 9 | Laura Anderson | $125,100 |
| 10 | Martha Moody | $125,000 |
| 11 | Jesus Lopez | $124,300 |
| 12 | Jennifer Martin | $123,700 |
| 13 | Maria Hernandez | $122,500 |
| 14 | Cheri Coffman | $121,900 |
| 15 | Christina Luttrell | $121,400 |
| 16 | Stacey Simek-Dreher | $120,800 |
| 17 | Thomas Taylor | $120,500 |
| 18 | Valencia Eberhardt | $120,400 |
| 19 | Lindsay Hyman | $118,800 |
| 20 | Timothy Rice | $118,300 |
| 21 | James White | $118,100 |
| 22 | Mariam Deshazier | $117,700 |
| 23 | Tamakisha Burden | $117,600 |
| 24 | Jayne Miller | $117,400 |
| 25 | Wendell Sheeley | $117,300 |
| 26 | Veronica Trimble | $117,200 |
| 27 | Trevelyn Florence-Thomas | $117,100 |
| 28 | Blake Ivers | $116,600 |
| 29 | Linda Jones | $116,400 |
| 30 | Dena Marshall-Howell | $116,300 |
| 31 | Michelle Kraus | $116,100 |
| 32 | Carol Watson | $116,000 |
| 33 | Laura Coffey | $115,900 |
| 34 | Tanya McGhee | $115,800 |
| 35 | Ronald Wynne | $115,700 |
| 36 | Deanna Estep | $115,600 |
| 36 | Lisa Massa | $115,600 |
| 38 | Herminia Diaz | $115,100 |
| 38 | Dessa Surratt | $115,100 |
| 40 | Melissa Sanchez | $114,900 |
| 41 | Joe Frey | $114,200 |
| 42 | Linda Collins | $114,100 |
| 43 | Martha Cerda | $114,000 |
| 44 | Melvin Askew | $113,300 |
| 44 | Vanessa Castro | $113,300 |
| 44 | Anne Stewart-Reed | $113,300 |
| 47 | Derek Bradshaw | $113,200 |
| 48 | Richard Thompson | $112,700 |
| 49 | Tammie Benjamin-Asare | $112,600 |
| 49 | Brian Dreher | $112,600 |
| 51 | David Morris | $112,200 |
| 52 | Alfred Watson | $111,900 |
| 53 | Linnie Teagues | $111,800 |
| 54 | Catherine Johnson | $111,600 |
| 54 | Douglas Kircher | $111,600 |
| 56 | Julie Erbes | $111,300 |
| 57 | Joni Limper | $110,900 |
| 58 | Laticia Wheatley | $110,600 |
| 59 | Fred Applegate | $110,500 |
| 60 | Varsi Katsenis | $110,400 |
| 60 | Brenda Rogers | $110,400 |
| 62 | Pamela Brown | $109,600 |
| 63 | Stephanie Pointer | $109,200 |
| 64 | Ayana Agnew | $109,100 |
| 65 | Robert Gobel | $108,800 |
| 66 | Terrence Hickman | $108,700 |
| 67 | Tony Correa | $108,500 |
| 68 | Tracy Moore | $108,000 |
| 69 | Sandra Meadows-Hagerman | $107,700 |
| 70 | Celestine Bowman | $107,600 |
| 71 | Deborah Anderson | $107,300 |
| 72 | Aretha Henry | $107,100 |
| 73 | Patricia Lanane | $107,000 |
| 74 | Nathaniel Plenty | $106,700 |
| 75 | David Lindberg | $106,300 |
| 76 | Roberta Driver | $105,900 |
| 77 | Merissa Pryor | $105,700 |
| 78 | Tiffany Parnell | $105,400 |
| 79 | Lynn Marshall-Howell | $105,300 |
| 79 | Dorothy Schwartzkopf | $105,300 |
| 81 | Mary Diamond | $105,100 |
| 82 | Eric Mitchell | $104,600 |
| 83 | Victoria Morgan | $104,500 |
| 84 | Tracey Phillips-McMath | $104,400 |
| 85 | Janis Taylor | $104,200 |
| 86 | Gina Hopson-Harris | $104,100 |
| 87 | Moe Jallow | $103,500 |
| 87 | Joyce McGrady | $103,500 |
| 87 | Karen Moredock | $103,500 |
| 87 | Donna Stebbins | $103,500 |
| 91 | Leann Dolan | $103,200 |
| 92 | Lisa Weah | $102,700 |
| 93 | David Donner | $102,600 |
| 93 | Adriane Jackson | $102,600 |
| 95 | Celeste Jackson | $102,400 |
| 95 | Anita Payne | $102,400 |
| 97 | Shirley Morley | $101,700 |
| 98 | Betty Elliott | $100,500 |
| 98 | Charles Miller | $100,500 |
| 100 | Jody Kershaw | $100,200 |

Alerts Sign-up