Adobe Stock
Adobe Stock
The average salary as a human resources representative was $72,667 in 2019.
Top 100 highest paid human resources representatives in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Stacey Kidd | $109,100 |
| 2 | Elizabeth Bare | $103,800 |
| 3 | Angela Bradley | $103,000 |
| 4 | Kathleen Newstrand | $101,800 |
| 5 | Elaine Rentz | $100,200 |
| 6 | Robyn Weh | $99,100 |
| 7 | Pamela Wilkey | $98,600 |
| 8 | Matthew Harman | $97,700 |
| 8 | Angela Young | $97,700 |
| 10 | Martha Guillu | $97,600 |
| 11 | Shelly Johnson | $97,200 |
| 12 | Natalie Chambers | $97,100 |
| 13 | Deana Vaughn | $97,000 |
| 14 | Katherine Nelson | $96,800 |
| 15 | Rebecca Davis | $96,500 |
| 16 | Michele Shoultz-Hughes | $96,100 |
| 17 | Elisa Angon | $94,900 |
| 18 | Emily Lerch | $94,800 |
| 18 | Natalie Vondebur | $94,800 |
| 20 | Cliff Vanzandt | $94,200 |
| 21 | Michelle Nutter | $94,000 |
| 22 | Carla Long | $93,600 |
| 23 | Lisa Busboom | $93,000 |
| 24 | Alice Chambers | $92,700 |
| 25 | Eden Armstrong | $92,300 |
| 26 | Tammy Morgan | $92,000 |
| 27 | Monique Smalls | $91,600 |
| 28 | Melisa Higgins | $90,200 |
| 29 | Jennifer Ehrhardt | $90,000 |
| 30 | Bonita Jones | $89,900 |
| 31 | Serena Tigo | $89,200 |
| 32 | Kathy Bires | $88,500 |
| 32 | Koley Scott | $88,500 |
| 34 | Renee Jones | $88,200 |
| 35 | Valarie Laird | $88,100 |
| 35 | Amanda Wilson | $88,100 |
| 37 | James Dewitt | $87,700 |
| 38 | Cynthia Fritchman | $87,200 |
| 39 | Cornise Williams | $86,800 |
| 40 | Zackary Booher | $86,600 |
| 41 | Sheryll Clark | $86,200 |
| 42 | Paula Groves | $85,700 |
| 43 | Linda Butler | $85,500 |
| 44 | Erik Cozzolino | $85,400 |
| 45 | Sonya Bruno | $84,400 |
| 46 | Patricia Gideonsen | $84,200 |
| 47 | Janice Maberry-Cox | $83,800 |
| 48 | Michael Gunn | $83,600 |
| 49 | Victoria Dye | $82,500 |
| 50 | Marie Iglesias | $81,800 |
| 51 | James Bertoldo | $81,300 |
| 52 | Monica Pullett | $81,000 |
| 53 | Adam Coe | $80,700 |
| 54 | Mary Williams | $80,100 |
| 55 | Jill Menefee | $79,800 |
| 56 | Linda Ellis | $79,600 |
| 56 | Kelley Johnson | $79,600 |
| 56 | Cynthia Newman | $79,600 |
| 59 | Antone Scott | $79,500 |
| 60 | Chandra Booker | $79,400 |
| 61 | Meredith Caudill | $79,100 |
| 62 | Rachael Aper | $78,400 |
| 62 | Tracey Slaughter-Hardrick | $78,400 |
| 64 | Steven Young | $78,300 |
| 65 | John Nelson | $76,600 |
| 65 | Ivia Ortega | $76,600 |
| 67 | April Sneddon | $75,900 |
| 68 | Tammy Cole | $74,500 |
| 68 | Jacklyn Summers | $74,500 |
| 70 | Ryan Henke | $74,100 |
| 71 | Faith Dirosa | $73,100 |
| 72 | Penny Christian | $73,000 |
| 73 | Jeffrey Bodine | $72,900 |
| 74 | Edna Feliciano | $72,700 |
| 75 | Tabitha Smith | $72,600 |
| 76 | Paula Hileman | $72,500 |
| 77 | Rhonda Dunning | $72,000 |
| 78 | Shelly Boatman | $71,900 |
| 79 | Tara Spencer | $71,800 |
| 80 | Robert Lewis | $71,100 |
| 81 | Millicent Schussele | $70,500 |
| 82 | Renee Dougherty | $70,000 |
| 83 | Kimberlee Blisset | $69,500 |
| 84 | Alexandria Puccetti | $69,100 |
| 85 | Deanna Fisher | $68,600 |
| 86 | Gail Baskin | $68,300 |
| 87 | Jeffrey Green | $68,200 |
| 87 | Tiesha Lee | $68,200 |
| 89 | Karen Howard | $68,000 |
| 90 | Edima Essien | $67,800 |
| 91 | Alia Edmonds | $67,300 |
| 91 | Tena Vincent | $67,300 |
| 93 | Stacey Busby | $66,700 |
| 94 | Enoch Allen | $66,600 |
| 95 | Melissa Goetten | $66,500 |
| 95 | Judith Kitson | $66,500 |
| 97 | Sarah Newingham | $65,800 |
| 98 | Elizabeth Mullin | $65,600 |
| 99 | Cathleen McGrath | $65,400 |
| 100 | Cheryl Knoche | $65,200 |

Alerts Sign-up