Adobe Stock
Adobe Stock
The average salary as a correctional officer was $73,960 in 2019.
Top 100 highest paid correctional officers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Reginald Davis | $159,600 |
| 2 | Jordan Rich | $151,600 |
| 3 | John Schaake | $148,400 |
| 4 | Kenneth Nalley | $147,700 |
| 5 | Andre Miles | $147,100 |
| 6 | Eddie Baity | $141,300 |
| 7 | William Johnson | $138,000 |
| 8 | Tyler Schrick | $136,600 |
| 9 | Kraig Sullivan | $134,100 |
| 10 | Jason Freeman | $133,700 |
| 11 | Jeffrey Neswick | $133,200 |
| 12 | James Limkeman | $131,500 |
| 13 | Jason Maragni | $131,000 |
| 14 | Robert Jones | $130,800 |
| 15 | Adrian Thomas | $129,500 |
| 16 | Grant Berg | $127,800 |
| 16 | Richard Griffin | $127,800 |
| 18 | James Hedge | $127,500 |
| 19 | Gregory Iversen | $127,400 |
| 20 | Adam Evans | $127,300 |
| 21 | John Plase | $127,200 |
| 22 | Myron Carswell | $126,600 |
| 23 | Matthew Orwig | $126,400 |
| 24 | Joseph McBride | $125,400 |
| 25 | Robert Boose | $125,300 |
| 26 | Greg Foltynewicz | $125,200 |
| 27 | Joshua Alberts | $125,100 |
| 28 | Charles Williams | $124,900 |
| 29 | Felicia Walton | $124,500 |
| 30 | Devin Harris | $124,100 |
| 31 | Sean Anderson | $123,900 |
| 32 | Troy Chrans | $123,500 |
| 33 | Patrick Cocagne | $123,200 |
| 34 | Thaddeus Musyl | $122,300 |
| 35 | Hector Hernandez | $122,100 |
| 36 | Michael Williams | $121,700 |
| 37 | Filiberto Ontiveros | $121,500 |
| 38 | John Reynolds | $121,300 |
| 39 | Ronette Connor | $121,100 |
| 40 | Mark Spong | $120,800 |
| 41 | Derik Mcinturff | $120,600 |
| 42 | Samuel Erwin | $120,500 |
| 42 | Victor Taybron | $120,500 |
| 44 | Tyler Sobin | $120,400 |
| 45 | Alex Harmening | $120,200 |
| 46 | Larry Sarles | $120,000 |
| 47 | James Phillips | $119,900 |
| 48 | Noble Harrington | $119,800 |
| 48 | Devan Kelley | $119,800 |
| 50 | Gordon Robinson | $119,600 |
| 51 | Ian Hendricks | $119,400 |
| 52 | Daysi Ross | $119,300 |
| 53 | Travis Cooley | $118,900 |
| 53 | Gerardo Lara | $118,900 |
| 55 | Dainius Juzenas | $118,800 |
| 56 | Lasandra Terrell | $118,600 |
| 57 | Bart New | $118,400 |
| 58 | Baron Zackery | $118,200 |
| 59 | Brandon Franco | $118,100 |
| 60 | Nathaniel Peacock | $117,800 |
| 61 | Darryl Foy | $117,500 |
| 61 | Abdul Stewart | $117,500 |
| 61 | Austin Holten Von | $117,500 |
| 64 | Michelle Johnson | $116,900 |
| 65 | Casey Willis | $116,500 |
| 66 | Michael Barnett | $116,200 |
| 67 | Wesam Ali | $116,000 |
| 68 | Robyn Heuring | $115,400 |
| 69 | Emmanuel Frutos | $115,200 |
| 69 | Mark Posey | $115,200 |
| 69 | Juriah Sutton | $115,200 |
| 69 | Tamika Wade | $115,200 |
| 73 | William Roberts | $115,000 |
| 74 | Brandon Hochstatter | $114,700 |
| 75 | Robert Davis | $114,400 |
| 75 | Keenan Smith | $114,400 |
| 77 | Bobbie Falkner | $114,200 |
| 77 | Sylvester Turner | $114,200 |
| 79 | Hampton Kerr | $114,000 |
| 80 | Andrea Silas | $113,900 |
| 81 | Elijah Roscoe | $113,800 |
| 82 | David Brown | $113,600 |
| 82 | Paul Costello | $113,600 |
| 82 | Tyrus Lazard | $113,600 |
| 85 | Penni Ruhl | $113,400 |
| 86 | Phillip Cutright | $113,000 |
| 86 | Jason Foreman | $113,000 |
| 88 | Curtis Hardamon | $112,700 |
| 88 | Clifford Luszcz | $112,700 |
| 90 | Kevin Wood | $112,600 |
| 91 | Scott Stewart | $112,200 |
| 92 | Benjamin Bunch | $112,100 |
| 93 | Gary Hoorebeke Van | $111,500 |
| 93 | Tanner Zeck | $111,500 |
| 95 | Angela Dummitt | $111,400 |
| 96 | Raymond Mosby | $111,300 |
| 97 | Timothy Litow | $111,100 |
| 98 | Devin Smock | $110,900 |
| 98 | Michael Wilson | $110,900 |
| 100 | Joseph Sollinger | $110,800 |

Alerts Sign-up