Adobe Stock
Adobe Stock
The average salary as a staff development specialist was $87,050 in 2019.
Top 100 highest paid staff development specialists in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Robert Carson | $126,800 |
| 2 | Benjamin Haynes | $120,900 |
| 3 | Marcela Amaro | $120,400 |
| 4 | Tiffany Strawder | $116,600 |
| 5 | D'Juana Ratliff | $111,800 |
| 6 | Lisa Clayton | $111,700 |
| 7 | Craig Kuhn | $111,300 |
| 8 | Curtis Kuhn | $111,200 |
| 9 | Toni Sawyer | $107,400 |
| 10 | Nicole Bibbins | $106,300 |
| 11 | Michelle Trucksa | $105,400 |
| 12 | Megan McCollom | $105,300 |
| 13 | Milton Beope | $105,000 |
| 14 | Ryan Bielefeldt | $104,800 |
| 15 | Kaleena Fish | $104,700 |
| 16 | Heidi Kline | $104,400 |
| 17 | Tracy Richardson | $103,500 |
| 18 | Jose Alves | $103,300 |
| 19 | Emilie Burger | $101,700 |
| 20 | Elijah Edwards | $100,500 |
| 21 | Alexander Matug | $99,800 |
| 22 | Rochelle Colston | $99,400 |
| 22 | Brett Oswald | $99,400 |
| 24 | Mark Washington | $99,200 |
| 25 | Ricky Brand | $96,800 |
| 26 | Lakisha Hale | $96,500 |
| 27 | Mikisha Adolph | $96,400 |
| 28 | Crizelda Naviamos | $96,200 |
| 28 | Timmetta Turpin | $96,200 |
| 30 | Douglas Donaldson | $95,600 |
| 31 | Marc Goldman | $95,100 |
| 32 | Darnella Washington | $94,700 |
| 33 | James Ralls | $94,400 |
| 34 | Christian Fletcher | $94,300 |
| 35 | Linda Daley | $94,200 |
| 36 | Janice Hobson | $93,700 |
| 37 | Joseph Ventura | $93,500 |
| 38 | Robert Hopkins | $93,100 |
| 39 | Annetta Robinson | $92,600 |
| 40 | Gregg Newberry | $92,500 |
| 41 | Cynthia Upchurch | $92,100 |
| 42 | Elizabeth Hatfield | $92,000 |
| 43 | Kiarra Miles | $91,500 |
| 44 | Kevin Bingham | $91,400 |
| 44 | Thelma McCray | $91,400 |
| 46 | Stephanie Czajkowski | $91,100 |
| 47 | Ediberto Rivera | $90,800 |
| 48 | Mary Brown | $90,400 |
| 49 | Sergio Mojarro | $90,100 |
| 50 | Alicia Gray | $88,700 |
| 50 | Sharon Roach | $88,700 |
| 52 | Crystal Lindsey | $88,400 |
| 53 | Sandra Delahunt | $87,700 |
| 54 | Richard Huffman | $87,200 |
| 55 | Chaunta McMath | $87,000 |
| 56 | Gregory Queen | $86,900 |
| 57 | Treasa Harmon | $86,500 |
| 57 | Todd Scott | $86,500 |
| 59 | Shelly Brown | $86,300 |
| 59 | Kyie Hess | $86,300 |
| 61 | Susan Edison | $86,000 |
| 62 | Renita Parker | $85,700 |
| 63 | Marshall Sutton | $85,400 |
| 64 | Rafael Arreola | $85,300 |
| 65 | Richard Jorgensen | $84,500 |
| 66 | Randy Schmeink | $84,300 |
| 67 | Gina Tomlinson | $83,900 |
| 68 | Ellen Johnson | $83,800 |
| 69 | Tiffany Bowden | $83,500 |
| 69 | James Springer | $83,500 |
| 71 | David Lecik | $83,400 |
| 72 | Romarico Eugenio | $83,300 |
| 72 | Ashley Kjos | $83,300 |
| 74 | Keith Lambert | $82,900 |
| 75 | Linda Nidelkoff | $82,700 |
| 76 | Ricky Phillips | $82,400 |
| 77 | Kamilah Hiner | $82,000 |
| 78 | Nicole Foley | $81,200 |
| 79 | Valerie Fischer | $81,100 |
| 80 | Kathy Onley | $80,600 |
| 81 | Amy Pritchett | $80,500 |
| 82 | Julie Gradecki | $80,400 |
| 83 | Valeria Wofford | $80,100 |
| 84 | Caitlyn Desjardins | $79,500 |
| 85 | Curtis Marshall | $79,000 |
| 86 | Tyra Winston | $78,600 |
| 87 | Daniel Desanti | $78,300 |
| 88 | Carmen Anderson | $77,900 |
| 89 | Stacey Walker | $77,600 |
| 90 | Tamara Linders | $77,300 |
| 91 | Kristen Slawecki | $75,500 |
| 92 | Katherine Riley | $75,300 |
| 93 | Juan Ponder | $74,100 |
| 94 | Kelly Dehlinger | $73,800 |
| 95 | Kathryn Madigan | $73,700 |
| 96 | James Cannon | $73,300 |
| 97 | Wang Lau | $71,000 |
| 98 | Carolyn Blodgett | $70,900 |
| 98 | Andrew Norman | $70,900 |
| 100 | Kasey Clutts | $70,600 |

Alerts Sign-up