U of I fraternity Delta Upsilon paid $36,768 in property taxes for 2017. | Wikimedia Commons
U of I fraternity Delta Upsilon paid $36,768 in property taxes for 2017. | Wikimedia Commons
Fifty-eight University of Illinois fraternities and sororities will pay $814,000 more in property taxes this year than they did in 2015, according to Champaign County Assessor data analyzed by the Chambana Sun.
That’s an average of approximately $14,000 each.
All told, the U of I Greek System now pays $2.2 million in property taxes, up from $1.3 million in 2015.
Champaign County estimates the 58 fraternity and sorority houses are worth a collective $69.4 million.
The effective property tax rate for all of U of I’s fraternity and sorority houses is 3.1 percent, or more than three times the national average of 0.9 percent.
Pi Kappa Alpha ($108,183 per year), Theta Xi ($74,049) and Phi Kappa Psi ($72,972), all fraternities, pay the top bills.
Delta Delta Delta ($49,238), Kappa Alpha Theta ($47,233) and Pi Beta Phi ($46,633) pay the most of all sororities.
--
How much more U of I fraternities pay in property taxes
Name | Address | Market Value | 2017 taxes | 2015 taxes | Change |
Alpha Kappa Lambda | 401 E. Daniel Street | $539,424 | $16,245 | $2,763 | 487.95% |
Phi Kappa Psi | 911 S. 4th Street | $2,422,952 | $72,972 | $19,432 | 275.52% |
Alpha Chi Rho* | 311 E. Armory Avenue | $861,626 | $25,950 | $10,885 | 138.40% |
Phi Kappa Theta | 1106 S. 3rd Street | $1,170,027 | $35,238 | $14,879 | 136.83% |
Kappa Sigma | 212 E. Daniel Street | $1,399,910 | $42,161 | $18,615 | 126.49% |
Lambda Chi Alpha | 209 E. Armory Avenue | $1,386,979 | $41,772 | $18,532 | 125.40% |
Kappa Delta Rho | 1110 S. 2nd Street | $957,185 | $28,828 | $12,961 | 122.42% |
Acacia Fraternity | 302 E. Armory Avenue | $577,498 | $17,392 | $7,839 | 121.87% |
Alpha Gamma Rho | 58 E. Gregory Street | $1,513,292 | $45,576 | $20,929 | 117.76% |
Delta Chi | 1111 S. 1st Street | $1,471,077 | $44,304 | $20,743 | 113.59% |
Delta Tau Delta | 401 E. John Street | $1,724,003 | $51,921 | $24,389 | 112.89% |
Psi Upsilon | 313 E. Armory Avenue | $965,917 | $29,091 | $13,723 | 111.99% |
Delta Upsilon | 312 E. Armory Avenue | $1,220,852 | $36,768 | $17,461 | 110.57% |
Alpha Gamma Sigma | 303 E. Chalmers Street | $1,210,081 | $36,444 | $17,509 | 108.14% |
Sigma Alpha Epsilon | 211 E. Daniel Street | $924,782 | $27,852 | $13,434 | 107.32% |
Beta Theta Pi* | 202 E. Daniel Street | $1,544,315 | $46,510 | $22,689 | 104.99% |
Theta Chi | 303 E. John Street | $1,150,525 | $34,650 | $17,696 | 95.81% |
Sigma Alpha Mu | 301 E. Armory Avenue | $1,123,672 | $33,842 | $17,355 | 95.00% |
Delta Sigma Phi | 105 E. Armory Avenue | $1,034,503 | $31,156 | $15,983 | 94.93% |
Sigma Phi Delta | 302 E. Gregory Drive | $630,903 | $19,001 | $9,839 | 93.12% |
Sigma Phi Epsilon | 1105 S. 4th Street | $1,071,467 | $32,269 | $16,803 | 92.04% |
Triangle | 112 E. Daniel Street | $1,284,398 | $38,682 | $20,651 | 87.31% |
Phi Sigma Kappa | 1004 S. 2nd Street | $986,109 | $29,699 | $15,873 | 87.10% |
Alpha Rho Chi | 1108 S. First | $862,916 | $25,988 | $13,950 | 86.29% |
Acacia Fraternity Annex | 1010 S. 3rd Street | $714,102 | $21,507 | $11,556 | 86.11% |
Sigma Chi | 410 E. John Street | $1,484,608 | $44,712 | $25,803 | 73.28% |
Phi Gamma Delta* | 201 E. John Street | $2,387,999 | $71,919 | $42,511 | 69.18% |
Pi Delta Theta | 309 E. Chalmers Street | $908,701 | $27,367 | $16,662 | 64.25% |
Alpha Sigma Phi | 211 E. Armory Avenue | $2,080,828 | $62,668 | $38,403 | 63.19% |
Zeta Beta Tau | 907 S. 4th Street | $2,317,101 | $69,784 | $43,521 | 60.35% |
Alpha Epsilon Pi | 110 E. Chalmers Street | $2,115,422 | $63,710 | $40,590 | 56.96% |
Pi Kappa Phi | 306 E. Gregory Drive | $1,049,385 | $31,604 | $22,899 | 38.01% |
Theta Xi | 205 E. Armory Avenue | $2,458,716 | $74,049 | $53,680 | 37.95% |
Pi Kappa Alpha | 102 E. Chalmers Street | $3,592,079 | $108,183 | $80,769 | 33.94% |
Alpha Tau Omega | 1101 W. Pennsylvania Avenue | $782,928 | $25,440 | $23,942 | 6.26% |
Sigma Nu | 1009 W. Pennsylvania Avenue | $635,913 | $20,663 | $19,447 | 6.25% |
Farmhouse | 809 W. Pennsylvania Avenue | $690,699 | $24,604 | $24,739 | -0.55% |
Nabor House | 1002 S. Lincoln Avenue | $1,553,766 | $55,348 | $55,652 | -0.55% |
Chi Psi | 606 W. Ohio Street | $412,752 | $14,703 | $14,784 | -0.55% |
Beta Sigma Psi | 706 W. Ohio Street | $538,614 | $19,186 | $19,292 | -0.55% |
TOTAL | $51,758,026 | $1,579,758 | $919,183 | 71.87% |
How much more U of I sororities pay in property taxes
Name | Address | Market Value | 2017 taxes | 2015 taxes | Change |
Alpha Xi Delta | 313 E. Chalmers Street | $1,099,370 | $33,110 | $14,361 | 130.55% |
Pi Beta Phi | 1005 S. Wright Street | $1,548,395 | $46,633 | $20,765 | 124.58% |
Phi Sigma Sigma | 902 S. 2nd Street | $1,342,724 | $40,439 | $19,116 | 111.55% |
Delta Delta Delta | 508 E. Chalmers Street | $1,634,894 | $49,238 | $23,517 | 109.37% |
Alpha Phi | 508 E. Armory Avenue | $1,167,237 | $35,154 | $17,942 | 95.93% |
Chi Omega | 907 S. Wright Street | $965,856 | $29,089 | $14,891 | 95.35% |
Kappa Alpha Theta | 611 E. Daniel Street | $1,568,317 | $47,233 | $28,668 | 64.76% |
Alpha Epsilon Phi | 904 S. 3rd Street | $949,385 | $28,593 | $17,607 | 62.40% |
4th House Cooperative | 805 W. Ohio Street | $406,480 | $14,480 | $13,114 | 10.42% |
Kappa Kappa Gamma | 1102 S. Lincoln Avenue | $695,979 | $24,792 | $24,591 | 0.82% |
Alpha Delta Phi | 1202 W. Nevada Street | $583,618 | $20,790 | $20,903 | -0.54% |
Gamma Phi Beta | 1110 W. Nevada Street | $642,154 | $22,875 | $23,000 | -0.54% |
Delta Zeta | 710 W. Ohio Street | $701,920 | $25,004 | $25,141 | -0.54% |
Alpha Omicron Pi | 706 S. Mathews Avenue | $776,597 | $27,664 | $27,816 | -0.55% |
Sigma Delta Tau | 1104 W. Nevada Street | $536,153 | $19,099 | $19,204 | -0.55% |
Alpha Chi Omega | 904 S. Lincoln Avenue | $658,476 | $23,456 | $23,585 | -0.55% |
Delta Gamma | 1207 W. Nevada Street | $765,617 | $27,273 | $27,423 | -0.55% |
Kappa Delta | 1204 S. Lincoln Avenue | $724,662 | $25,814 | $25,956 | -0.55% |
Alpha Gamma Delta | 1106 S. Lincoln Avenue | $942,514 | $33,574 | $33,759 | -0.55% |
TOTAL | $17,710,348 | $574,310 | $421,359 | 36.30% |