Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
Jason Johnson, who served the longest sentence among them, spent more than 26 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Nicholas A. Joyce | DOMESTIC BATTERY/BODILY HARM | 09/01/2025 | Stateville Correctional Center |
Justin E. Cavette | UUW-FELON POSS/USE FIREARM PRIOR | 09/05/2025 | Stateville Correctional Center |
Cornelius Freeman | MURDER/2ND DEGREE MURDER | 09/06/2025 | Vienna Correctional Center |
Deric D. Alford | AGG BATTERY/GREAT BODILY HARM | 09/07/2025 | Pinckneyville Correctional Center |
Julian L. Hoban | POSS AMT CON SUB EXCEPT(A)/(D) | 09/09/2025 | Lincoln Correctional Center |
Tarrio T. Smith | UUW-FELON POSS/USE FIREARM PRIOR | 09/11/2025 | Danville Correctional Center |
Robert Hunter | UUW-FELON POSS/USE WEAPON/FIREARM | 09/15/2025 | Western Illinois Correctional Center |
Amario D. Turner | UUW-FELON POSS/USE FIREARM PRIOR | 09/17/2025 | Illinois River Correctional Center |
John C. Foster Jr. | UUW-FELON POSS/USE WEAPON/FIREARM | 09/21/2025 | Lincoln Correctional Center |
Malik B. Chapple | AGG BATTERY/PUBLIC PLACE | 09/22/2025 | Sheridan Correctional Center |
Cortez W. Potts | AGG BATTERY/GREAT BODILY HARM | 09/24/2025 | Vienna Correctional Center |
Salatheo L. Allen | DOM BTRY/CONTACT/3 PRIOR CONV | 09/24/2025 | Shawnee Correctional Center |
Armenious T. Griham | BURGLARY | 09/25/2025 | Jacksonville Correctional Center |
Jason Johnson | MURDER/INTENT TO KILL/INJURE | 09/26/2025 | Illinois River Correctional Center |
Leonel Galaviz-Galaviz | METH DELIVERY/900+ GR | 09/26/2025 | Stateville Correctional Center |
Michael Anderson | UUW-FELON POSS/USE FIREARM PRIOR | 09/26/2025 | Lincoln Correctional Center |
Kevin J. Kryzanski | AGG CRIM SEX ABUSE/<5 YR VIC | 09/27/2025 | Taylorville Correctional Center |
Landon J. Hinkle | UUW-FELON POSS/USE WEAPON/FIREARM | 09/27/2025 | Vienna Correctional Center |
Soto Francisco | AGG DUI/3 | 09/29/2025 | Stateville Correctional Center |
Antonio P. Samuels | UUW-FELON POSS/USE FIREARM PRIOR | 09/30/2025 | Centralia Correctional Center |
Marcedell P. Washington | RESIDENTIAL BURGLARY | 09/30/2025 | Shawnee Correctional Center |
Guillermo Vazquez-Heredia | UUW-FELON POSS/USE WEAPON/FIREARM | 09/30/2025 | Robinson Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE