Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sintrae S. Cobb, who served the longest sentence among them, spent more than three years incarcerated for an offense recorded as 'aggravated robbery'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Eric Knight | RESIDENTIAL BURGLARY | 08/02/2025 | Centralia Correctional Center |
Josephine D. Zawisza | RESIDENTIAL BURGLARY | 08/02/2025 | Logan Correctional Center |
Harley K. Davidson | DOMESTIC BATTERY/VIOL PROTECT ORDER | 08/02/2025 | Vienna Correctional Center |
Javarrias J. Miller | RESIDENTIAL BURGLARY | 08/05/2025 | Centralia Correctional Center |
Robert J. Kwiatkowski | AGG BATTERY/PUBLIC PLACE | 08/06/2025 | Dixon Correctional Center |
Johnathon M. Brenson | AGG UNLAWFUL USE OF WEAPON/VEH | 08/09/2025 | Vienna Correctional Center |
Kevon S. Holliday | AGG UNLAWFUL USE WEAPON/VEH/2ND | 08/10/2025 | Vienna Correctional Center |
Cristavi E. Tshomba | DOMESTIC BATTERY/BODILY HARM | 08/10/2025 | Lincoln Correctional Center |
Nathaniel J. Bascomb | UUW-FELON POSS/USE FIREARM PRIOR | 08/11/2025 | Jacksonville Correctional Center |
David S. Lyons | UUW-FELON POSS/USE FIREARM PRIOR | 08/11/2025 | Jacksonville Correctional Center |
Cedric Watkins | AGG UNLAWFUL USE OF WEAPON/VEH | 08/24/2025 | Lincoln Correctional Center |
Sintrae S. Cobb | AGG ROBBERY/INDICATE ARM W/FIR | 08/24/2025 | Vienna Correctional Center |
Monet V. Johnson | UUW-FELON POSS/USE WEAPON/FIREARM | 08/26/2025 | Vandalia Correctional Center |
Terry L. Crandall | AGG BATTERY/PEACE OFFICER | 08/27/2025 | Stateville Correctional Center |
Tyran Bascomb | POSS AMT CON SUB EXCEPT(A)/(D) | 08/28/2025 | Lincoln Correctional Center |
David L. Huggins | UUW-FELON POSS/USE FIREARM PRIOR | 08/28/2025 | Jacksonville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE