Kimberly M. Jackson VA Chief of Staff | https://department.va.gov
Kimberly M. Jackson VA Chief of Staff | https://department.va.gov
The inmate being released that served the longest time was Jason Johnson for murder with the intent to kill or injure. Jason Johnson spent more than 26 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Terrance I. Bell | Forgery/Issue/Deliver document | 07/03/2025 | Graham Correctional Center |
Terrance D. Mosley | Uuw-felon poss/Use weapon/Firearm | 07/04/2025 | Shawnee Correctional Center |
Travis L. Marshall | Murder/2nd degree/Provocation | 07/05/2025 | Illinois River Correctional Center |
Ketone Bryant | Burglary | 07/06/2025 | Pinckneyville Correctional Center |
William Jordan | Manu/Del 10-15 grams heroin | 07/06/2025 | Southwestern Illinois Correctional Center |
Demetrius Lane | Uuw-felon poss/Use weapon/Firearm | 07/21/2025 | Graham Correctional Center |
Laura S. Manning | Manu/Del 01-15 grams cocaine | 07/21/2025 | Decatur Correctional Center |
Craig J. Brown | Receive/Poss/Sell stolen vehicle | 07/22/2025 | Graham Correctional Center |
Brian J. Ferrell | Uuw-felon poss/Use firearm prior | 07/26/2025 | Lincoln Correctional Center |
Reginald Logan | Uuw-felon poss/Use weapon/Firearm | 07/27/2025 | Illinois River Correctional Center |
Mark A. Barber | Possession of stolen firearm | 07/29/2025 | Hill Correctional Center |
Veaon M. Hunt | Agg fleeing police/21 mph over | 07/29/2025 | Vandalia Correctional Center |
Eric Knight | Residential burglary | 08/02/2025 | Centralia Correctional Center |
Harley K. Davidson | Domestic battery/Viol protect order | 08/02/2025 | Vienna Correctional Center |
Josephine D. Zawisza | Residential burglary | 08/02/2025 | Logan Correctional Center |
Javarrias J. Miller | Residential burglary | 08/05/2025 | Centralia Correctional Center |
Robert J. Kwiatkowski | Agg battery/Public place | 08/06/2025 | Dixon Correctional Center |
Johnathon M. Brenson | Agg unlawful use of weapon/Veh | 08/09/2025 | Vienna Correctional Center |
Cristavi E. Tshomba | Domestic battery/Bodily harm | 08/10/2025 | Lincoln Correctional Center |
Kevon S. Holliday | Agg unlawful use weapon/Veh/2nd | 08/10/2025 | Vienna Correctional Center |
David S. Lyons | Uuw-felon poss/Use firearm prior | 08/11/2025 | Jacksonville Correctional Center |
Nathaniel J. Bascomb | Uuw-felon poss/Use firearm prior | 08/11/2025 | Jacksonville Correctional Center |
Cedric Watkins | Agg unlawful use of weapon/Veh | 08/24/2025 | Lincoln Correctional Center |
Sintrae S. Cobb | Agg robbery/Indicate arm w/Fir | 08/24/2025 | Vienna Correctional Center |
Monet V. Johnson | Uuw-felon poss/Use weapon/Firearm | 08/26/2025 | Vandalia Correctional Center |
Terry L. Crandall | Agg battery/Peace officer | 08/27/2025 | Stateville Correctional Center |
David L. Huggins | Uuw-felon poss/Use firearm prior | 08/28/2025 | Jacksonville Correctional Center |
Tyran Bascomb | Poss amt con sub except(a)/(d) | 08/28/2025 | Lincoln Correctional Center |
Nicholas A. Joyce | Domestic battery/Bodily harm | 09/01/2025 | Stateville Correctional Center |
Justin E. Cavette | Uuw-felon poss/Use firearm prior | 09/05/2025 | Stateville Correctional Center |
Cornelius Freeman | Murder/2nd degree murder | 09/06/2025 | Vienna Correctional Center |
Deric D. Alford | Agg battery/Great bodily harm | 09/07/2025 | Pinckneyville Correctional Center |
Julian L. Hoban | Poss amt con sub except(a)/(d) | 09/09/2025 | Lincoln Correctional Center |
Tarrio T. Smith | Uuw-felon poss/Use firearm prior | 09/11/2025 | Danville Correctional Center |
Robert Hunter | Uuw-felon poss/Use weapon/Firearm | 09/15/2025 | Western Illinois Correctional Center |
Amario D. Turner | Uuw-felon poss/Use firearm prior | 09/17/2025 | Illinois River Correctional Center |
John C. Foster Jr. | Uuw-felon poss/Use weapon/Firearm | 09/21/2025 | Lincoln Correctional Center |
Malik B. Chapple | Agg battery/Public place | 09/22/2025 | Sheridan Correctional Center |
Cortez W. Potts | Agg battery/Great bodily harm | 09/24/2025 | Vienna Correctional Center |
Salatheo L. Allen | Dom btry/Contact/3 prior conv | 09/24/2025 | Shawnee Correctional Center |
Armenious T. Griham | Burglary | 09/25/2025 | Jacksonville Correctional Center |
Jason Johnson | Murder/Intent to kill/Injure | 09/26/2025 | Illinois River Correctional Center |
Leonel Galaviz-Galaviz | Meth delivery/900+ gr | 09/26/2025 | Stateville Correctional Center |
Michael Anderson | Uuw-felon poss/Use firearm prior | 09/26/2025 | Lincoln Correctional Center |
Kevin J. Kryzanski | Agg crim sex abuse/<5 yr vic | 09/27/2025 | Taylorville Correctional Center |
Landon J. Hinkle | Uuw-felon poss/Use weapon/Firearm | 09/27/2025 | Vienna Correctional Center |
Soto Francisco | Agg dui/3 | 09/29/2025 | Stateville Correctional Center |
Antonio P. Samuels | Uuw-felon poss/Use firearm prior | 09/30/2025 | Centralia Correctional Center |
Guillermo Vazquez-Heredia | Uuw-felon poss/Use weapon/Firearm | 09/30/2025 | Robinson Correctional Center |
Marcedell P. Washington | Residential burglary | 09/30/2025 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE