John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
This is a decrease from the previous month, when there were 261 lawyers.
Countywide, Champaign recorded 138 lawyers in good standing in January, the highest number within Champaign County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Aaron David Lauter | 11/10/2011 |
| Aaron Lee Wiener | 11/05/2015 |
| Abigail Grace Causer | 11/05/2015 |
| Adrienne Marie Yasunaga | 08/13/2021 |
| Alan Robert Singleton | 11/07/1991 |
| Allison Marie Slocum | 11/10/2016 |
| Alyson Dean Cloyd | 11/10/2021 |
| Andrea I. Bergstrom | 11/09/2006 |
| Andrea R. Schneider | 11/06/2014 |
| Andrew D. Leipold | 01/04/1994 |
| Andrew Gunn Harrington | 11/04/2010 |
| Andrew James Muller | 05/09/2019 |
| Angela L. Tucker | 11/10/2011 |
| Anna Kaluzny | 11/04/2010 |
| Anthony Leonard Allegretti | 11/01/2012 |
| Anthony Michael Ortega | 11/09/2000 |
| Arthur B. Endres | 12/03/2003 |
| Austin John Hill | 10/31/2013 |
| Baku N. Patel | 02/10/1998 |
| Barbara Joan Mann | 05/10/1990 |
| Benjamin Charles Ford | 10/31/2013 |
| Brett Alan Kepley | 11/06/1986 |
| Brett David Schnepper | 10/31/2013 |
| Brian Edward King | 11/09/2000 |
| Brian Michael Smith | 11/08/2007 |
| Brian Todd Schurter | 11/07/1996 |
| Brittany Parks McKnight | 05/25/2018 |
| Bruce Lindley Bonds | 11/01/1982 |
| Bryan David Freres | 06/02/2008 |
| Bryan Vayr | 11/09/2017 |
| C. K. Gunsalus | 05/10/1984 |
| Cari Brett Rincker | 12/23/2014 |
| Carol I. Diener | 11/06/1997 |
| Carrie Louise Kmoch | 05/07/1987 |
| Carter T. Billingsley | 11/10/2021 |
| Catherine Helen Barbercheck | 11/03/1978 |
| Chad S. Beckett | 11/05/1998 |
| Chae Min Lee | 05/05/2011 |
| Charles Bartholow Holder | 11/10/2011 |
| Charles Wallace Sprague | 01/14/2021 |
| Christina Gilbert-Manuel | 11/06/2003 |
| Christina Stingley Hemenway | 05/05/1994 |
| Christopher Gavin McCallum | 01/31/2006 |
| Christopher L. Tichenor | 11/07/2002 |
| Colleen McNichols Ramais | 11/04/2010 |
| Collin Frederick Richmond | 05/08/2008 |
| Connor D. Christie | 01/14/2021 |
| Courtney E. Brady | 11/05/2015 |
| Cristina Marie Manuel | 11/08/2001 |
| Cynthia Therese Morgan | 12/03/1991 |
| Damian Conforti Hanson | 11/10/2021 |
| Daniel G. Harrington | 11/01/1982 |
| Daniel Jordan Reynolds | 11/06/2014 |
| Daniel Joseph Walsh Jr. | 11/05/1979 |
| David B. Wilcoxen | 11/09/2000 |
| David Barber Appleman | 11/09/1983 |
| David Bennett Sholem | 11/03/1978 |
| David Brian Wesner | 11/04/1993 |
| David Charles Thies | 05/01/1980 |
| David Christopher Steigmann | 05/04/2000 |
| David Hilton Hoff | 10/27/1975 |
| David Martin Sinow | 05/21/1974 |
| Deborah Frank Feinen | 11/05/1992 |
| Deborah Secor Kurz | 11/10/1988 |
| Denise A. Knipp Bates | 11/06/2003 |
| Diana Catherine Bauerle | 11/09/2000 |
| Donald Louis Uchtmann | 05/20/1975 |
| Donna Marie Davis | 05/07/2015 |
| Douglas Scott Slayton | 11/10/1988 |
| Dustin Richard Jensen | 11/10/2011 |
| Edward Michael Wagner | 10/29/1980 |
| Elisabeth Regine Pollock | 11/09/2006 |
| Elizabeth V. Kurt | 03/25/2013 |
| Ellen M. Beattie | 05/04/1993 |
| Ellen Mary Byron | 11/06/2008 |
| Emily Christine Vock | 10/31/2013 |
| Emily Susan Seifert | 11/10/2005 |
| En-Chi Lin | 11/05/2015 |
| Enos Phillips Knox | 10/18/1971 |
| Eric Lawrence Schacht | 11/09/2006 |
| Erika Natali Louise Harold | 11/08/2007 |
| Eugene Lester Miller | 11/05/1992 |
| Evan Stanley Bruno | 11/01/2012 |
| Faruq R. A. Nelson | 11/09/2006 |
| Francis Jerome Jahn | 04/14/1967 |
| Frank Gerard Johnston | 11/06/2008 |
| G. Michael Sprinkle | 11/10/2021 |
| Garrett Von Schaumburg | 11/10/2016 |
| Gregory Douglas Morris | 11/04/2004 |
| Gregory Eugene Pelini | 10/18/1976 |
| Gregory John Miely | 11/05/1981 |
| Gregory Lynn Ryan | 05/10/1984 |
| Guy Charles Hall | 11/09/1983 |
| Heriberto Antonio Martinez | 11/08/2007 |
| Jacob Andrew Croegaert | 11/10/2011 |
| Jacob R. Ferguson | 11/10/2021 |
| Jacqueline Ross | 11/09/1989 |
| James Cannon Kearns | 11/13/1975 |
| James Joseph Schmidt | 05/09/2019 |
| James Lawrence Dobrovolny | 04/28/1975 |
| Jamie Alyssa Propps | 11/10/2005 |
| Jamie Ann Rollins | 01/14/2021 |
| Jane Pearse Kerber | 10/29/1980 |
| Jeffrey Brian Friedman | 01/14/2021 |
| Jeffrey Dale Frederick | 11/01/1982 |
| Jeffrey Michael Davis | 11/07/1996 |
| Jennifer Lee Eldridge | 01/06/2012 |
| Jennifer Lynn Gover Bannon | 11/10/2011 |
| Jennifer M. Carroll | 11/05/2009 |
| Jenny He Park | 05/09/2002 |
| Jessica Heath Breitbarth | 11/08/1990 |
| John Jeremiah Hanlon | 11/09/1983 |
| John Joseph Powers | 11/16/1984 |
| John Kent Gerrity | 11/04/2010 |
| John Michael Dodd | 11/08/2007 |
| John Roska | 11/09/1983 |
| John Steven Beckett | 11/07/1973 |
| John Victor Malkovich | 11/05/1981 |
| John Zearing Hecker | 05/01/1980 |
| Jonathan Allen Thompson | 11/05/2009 |
| Joseph Andrew Souligne | 11/08/2018 |
| Joseph Dwyer Murphy | 05/08/1986 |
| Joseph Kenneth Guyette | 11/04/2004 |
| Joseph Patrick Chamley | 11/10/1994 |
| Julia Rosenbaum Rietz | 11/04/1993 |
| Julie Christine King | 11/08/2001 |
| Karen Graham Thimke | 11/06/2014 |
| Kari Ellen Gibson | 05/07/2020 |
| Karla A. Westjohn | 05/09/1991 |
| Katherine Connolly Galvin | 06/20/2007 |
| Kathryn Elena Cataldo | 05/05/2016 |
| Katie Lyn Jessup | 11/04/2010 |
| Katty Heiple Sievers | 05/22/2013 |
| Keith Edward Emmons | 10/31/1974 |
| Kelly Elaine Ford | 11/10/1988 |
| Kelly Jean Salefski | 11/10/2005 |
| Kenneth D. Reifsteck | 11/07/1991 |
| Kevin Edward Markes | 11/05/2009 |
| Kevin Michael Toth | 11/10/2011 |
| Kheana Pollard | 11/07/2019 |
| Kip Randolph Pope | 10/23/1974 |
| Kristin Ruth Solberg | 11/07/1991 |
| Kurt August Leifheit | 06/12/2007 |
| Lauren Ann Anaya | 05/07/2015 |
| Lauren B. McQueen | 05/09/2019 |
| Ligeia J. Marseille | 11/10/2011 |
| Linda Kay Lee | 11/06/2008 |
| Linda L. Laugges | 11/05/1987 |
| Lindsay Blake Kearns | 05/10/2007 |
| Lindsay Rose Vanfleet | 05/05/2011 |
| Lisa Cicero Wilson | 11/07/1991 |
| Lora Ann Keller | 11/09/1995 |
| Lorna Kathleen Geiler | 11/06/1986 |
| Lynne Elizabeth Callaghan | 03/24/2011 |
| Maggie Huisinga | 05/09/2013 |
| Marc J. Ansel | 10/23/1974 |
| Marc Richard Miller | 11/05/1987 |
| Margaret Rosso Grossman | 11/05/1979 |
| Marie Judith Casteel | 11/05/2015 |
| Marilyn Kunza Lee | 05/19/1978 |
| Mary E. Tiefenbrunn | 11/05/1998 |
| Mary Grace Gorski | 11/05/1979 |
| Matthew Goldman | 11/09/2017 |
| Matthew John Clegg | 01/22/2010 |
| Matthew John Schweighart | 11/09/2006 |
| Matthew Joshua Miner | 01/14/2021 |
| Matthew P. Banach | 11/09/2006 |
| Matthew Philip Kuenning | 11/06/2003 |
| Matthew Ryan Roeschley | 11/09/2006 |
| Megan A. Pickens | 11/09/2006 |
| Megan Elizabeth Murphy | 11/05/2009 |
| Melanie Nicole Fierro | 05/13/2021 |
| Melissa Ann Thomas | 11/10/1994 |
| Mia Ottilia Hernandez | 07/28/2014 |
| Michael Blane McClellan | 04/23/1974 |
| Michael S. Bantz | 11/01/2012 |
| Michael Thomas Anderson | 11/10/2016 |
| Michael Wilkie John | 11/06/1986 |
| Michelle Edith Brooks | 05/07/1998 |
| Miles D. Bardell | 11/10/2011 |
| Nancy L. Rabel | 11/06/1997 |
| Nathan Sigurd Henderson | 11/10/2021 |
| Nathan Todd Kolb | 06/07/2016 |
| Nicole Massey | 11/09/2017 |
| Nisar S. Qureshi | 05/04/2017 |
| Patrick Earl Harrington | 05/08/2008 |
| Patrick J. Hanlon | 11/10/1994 |
| Patrick Terrence Fitzgerald | 11/09/1989 |
| Paul Richard Wilson Jr. | 04/23/1974 |
| Paul Robert Cole | 11/01/1977 |
| Peter M. Ladwein | 11/05/2009 |
| Peter Todd Borich | 11/05/1992 |
| Philip William Peak | 11/07/2002 |
| Phillip Raymond Van Ness | 11/13/1975 |
| Quazi Rummana Alam | 11/04/2010 |
| Rachael Katharine Hoffman Smith | 05/10/2012 |
| Rachelle Marguerite Norton | 11/06/2014 |
| Raymon Michael Brown | 10/29/1980 |
| Rebecca D. Yeh | 11/10/2021 |
| Rebecca Ellen Perrine Wade | 11/05/1998 |
| Rebecca Lynn Myhr | 11/07/2002 |
| Renato M. Cosimini | 11/05/1992 |
| Renee Louise Monfort | 05/15/1991 |
| Robert George Frederick | 11/27/1972 |
| Robert Harold Rhode | 11/09/1989 |
| Robert M. Finch | 04/23/1974 |
| Robert W. Mulcahey | 11/05/1987 |
| Rochelle Funderburg | 11/05/1981 |
| Roger L. Prillaman | 10/29/1980 |
| Ronald Scott Langacker | 05/08/1997 |
| Rowan Edward Themer | 11/05/2009 |
| S. Byron Balbach Jr. | 04/06/1977 |
| Sally K. Kolb | 11/04/1999 |
| Sami Lynn Anderson | 11/08/2007 |
| Sandra Lee Kopels | 11/05/1981 |
| Scott Alan Larson | 11/08/2007 |
| Scott Alan Lerner | 11/05/1992 |
| Scott Anderson Jr. | 05/22/1973 |
| Scott Edward Perkins | 11/04/2004 |
| Scott Edward Rice | 11/08/2001 |
| Scott M. Bennett | 11/07/2002 |
| Shannon Marie Delamar | 05/08/1997 |
| Shannon Michelle Moritz | 11/07/1996 |
| Shayla Louise Maatuka | 11/04/2004 |
| Shig William Yasunaga | 11/09/2000 |
| Sophie Kabbes | 11/08/2018 |
| Stanley Blake Weaver | 10/27/1975 |
| Stephanie Alane Weber | 11/08/2001 |
| Stephanie Anne Matt | 11/08/2007 |
| Stephen John Lesueur | 10/29/1980 |
| Stuart George Walker | 11/07/2019 |
| Susan Elizabeth Nicholas | 11/07/2002 |
| Susan L. Zielke | 11/06/1997 |
| Tamra R. Torres | 05/04/2010 |
| Thomas Anthony Bruno | 05/01/1980 |
| Thomas Chapin Rose II | 11/09/2000 |
| Thomas Edward Bucher | 05/08/2008 |
| Thomas Frederick Koester | 05/03/1982 |
| Thomas Putnam Kelly | 11/10/2005 |
| Thomas Sung Yu | 11/09/2000 |
| Thorpe Alan Facer | 05/13/1988 |
| Tiffany Jade Byrne | 11/10/2021 |
| Timothy D. Stark | 11/04/2004 |
| Timothy John Sullivan | 11/01/2012 |
| Titus M. Spitsbergen | 11/07/2019 |
| Todd Andrew Labinsky | 11/09/2000 |
| Toney J. Tomaso | 11/09/1995 |
| Trevor A. Wiles | 11/08/2018 |
| Troy D. Lozar | 05/14/2002 |
| Warren Gary Lavey | 11/05/1979 |
| William Edward Frederick Cole | 11/07/2019 |
| William H. Cawley | 12/28/1981 |
| William James Brinkmann | 10/23/1974 |
| William Layne Roberts | 11/05/2015 |
| William M. Goldstein | 10/28/1969 |
| William Roy Scott | 10/27/1975 |
| William Van Hagey | 11/01/1972 |
| Yu Lee Kim | 03/29/2021 |
| Yulanda Curtis | 02/28/2020 |

Alerts Sign-up