Takario J. Greene, who served the longest sentence among them, spent more than eight years incarcerated for aggravated battery while discharging a firearm.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Takario J. Greene | AGG BATTERY/DISCHARGE FIREARM | 01/04/2025 | Menard Correctional Center |
Ashia Marshall | AGG DUI/GREAT BODILY HARM | 01/07/2025 | Logan Correctional Center |
Ladell L. Thompson | AGG UNLAWFUL USE OF WEAPON/VEH | 01/09/2025 | Vienna Correctional Center |
Brian K. Maze | AGG BATTERY/USE DEADLY WEAPON | 01/12/2025 | Big Muddy River Correctional Center |
Keshawn T. Green | THREATEN PUBLIC OFFICIAL | 01/12/2025 | Stateville Correctional Center |
Tonia M. Nolan | AGGRAVATED BATTERY/VICTIM 60+ | 01/14/2025 | Logan Correctional Center |
Davon D. McDonald | AGG CRIM SEX ABUSE/<5 YR VIC | 01/19/2025 | Taylorville Correctional Center |
Steven C. Brown | AGG DUI LIC SUSP OR REVOKED | 01/22/2025 | Stateville Correctional Center |
Robert S. Mason | CONSP ESCAPE FELON FROM PENAL INST | 01/22/2025 | Lincoln Correctional Center |
Jamario M. Cook | UUW-FELON POSS/USE WEAPON/FIREARM | 01/25/2025 | Vienna Correctional Center |
Surrell Austin | AGG UNLAWFUL USE OF WEAPON/VEH | 01/26/2025 | Vandalia Correctional Center |
Marlon S. Hillsman | DOMESTIC BATTERY/BODILY HARM | 01/27/2025 | Lincoln Correctional Center |
Demonte J. Billings | UUW-FELON POSS/USE WEAPON/FIREARM | 01/27/2025 | Vienna Correctional Center |
Parris A. Smith | AGG BATTERY/PUBLIC PLACE | 01/29/2025 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE